Jeep Wrangler
Exterior

Interior

| Specifications | Sport | Sport S | Willys | Sahara | Mojave | Rubicon | High Altitude | 392 Final Edition |
|---|---|---|---|---|---|---|---|---|
| MSRP | $33,990 | $38,990 | $42,990 | $49,990 | $59,990 | $59,990 | $58,800 | $98,000 |
| Engine | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 2.0L Turbo I4 (270 hp) | 6.4L V8 (470 hp) |
| Transmission | 6-speed manual / 8-speed auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (17/23/19 mpg) | Gas (17/23/19 mpg) | Gas (17/23/19 mpg) | Gas (17/23/19 mpg) | Gas (17/23/19 mpg) | Gas (17/23/19 mpg) | Gas (17/23/19 mpg) | Gas (13/17/15 mpg) |
| Leather Seats | Cloth | Synthetic | Cloth | Cloth 1995 | Cloth/Synthetic | Cloth 1995 | Standard | Standard |
| Sunroof/Moonroof | Optional (Hardtop) +1995 | Optional (Hardtop) +1995 | Optional (Hardtop) +1995 | Standard (Hardtop) | Standard (Hardtop) | Standard (Hardtop) | Standard (Sky One-Touch) | Standard (Hardtop) |
| Ventilated Seats | No | No | No | No | No | No | No | No |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Optional ($995 – Conv. Group) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,295 – Cold Weather Group) | Optional (+$1,295 – Cold Weather Group) | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | Standard | Standard | Standard | Standard |
| Premium Audio | No | Optional – Alpine – Tech Package (~$1,295) | Yes – Alpine | Yes – Alpine | Yes – Alpine | Yes – Alpine | Yes – Alpine | Yes – Alpine |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No | No | No |
| Digital Key | Optional ($495 – Remote Start) | Optional ($1,995 – Convenience Group) | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No | No | No | No |
| Adaptive Cruise | Optional (+1595) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+1395) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Optional (+1395) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$995) | RCTA (FTCA Optional) (+$995) | RCTA (FTCA Optional) (+$995) | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 ($995) | No – Adaptive Cruise Control – Level 2 ($995) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Removable Roof ($1,895), Auto Transmission ($2,500), Towing Pkg ($995), Warn Winch ($1,995) | Premium Paint ($595), Removable Roof ($1,895), Auto Transmission ($2,500), Towing Pkg ($995), LED Fog Lights ($400) | Premium Paint ($595), Removable Roof ($1,895), Auto Transmission ($2,500), Warn Winch ($1,995) | Premium Paint ($595), Auto Transmission ($0), Leather ($1,995), Power Folding Hardtop ($3,995), Panoramic Sunroof ($1,500) | Premium Paint ($595), Auto Transmission ($0), Leather ($1,995), Roof Rack ($500) | Premium Paint ($595), Removable Roof ($1,895), Auto Transmission ($2,500), Warn Winch ($1,995), Power Folding Hardtop ($3,995) | Premium Paint ($595), Power Folding Hardtop ($0), Leather ($0), Panoramic Sunroof ($1,500) | Premium Paint ($595), Warn Winch ($0), Power Folding Hardtop ($0), Performance Exhaust ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
