Jeep Compass 4xe
Exterior

Interior

| Specifications | Sport | Latitude | Limited | Trailhawk |
|---|---|---|---|---|
| MSRP | AWD $31,495 | AWD $33,495 | AWD $36,995 | AWD $38,290 |
| Engine | 1.3L Turbo I4 + Electric (PHEV, 240 hp total) | 1.3L Turbo I4 + Electric (PHEV, 240 hp total) | 1.3L Turbo I4 + Electric (PHEV, 240 hp total) | 1.3L Turbo I4 + Electric (PHEV, 240 hp total) |
| Transmission | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | PHEV (25 mi EV + 26 mpg combined) | PHEV (25 mi EV + 26 mpg combined) | PHEV (25 mi EV + 26 mpg combined) | PHEV (25 mi EV + 26 mpg combined) |
| Leather Seats | Cloth | Synthetic | Synthetic | Synthetic/Cloth |
| Sunroof/Moonroof | N/A | N/A | N/A | N/A |
| Ventilated Seats | No | No | Optional (+2995) | Optional (+2995) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Optional ($1,195 – Cold Weather Group) | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,495 – Cold Weather Group) | Yes | Yes | Yes |
| Power Rear Door | No | Optional ($1,295 – Conv Group) | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Alpine – Sun and Sound Pkg (~$2,500) | Optional – Alpine – Sun and Sound Pkg (~$2,500) | Yes – Alpine | Yes – Alpine |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | Optional ($1,800 – Convenience Pkg) | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | Optional (+2575) | Optional (+2995) | Optional (+2995) |
| Adaptive Cruise | No | No | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), PHEV Charge Cable ($250), Home Charging Kit ($600) | Premium Paint ($595), PHEV Charge Cable ($250), Sunroof ($1,595), Panoramic Sunroof ($2,000) | Premium Paint ($595), PHEV Charge Cable ($250) | Premium Paint ($595), PHEV Charge Cable ($250), Roof Rack ($500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
