Jeep Compass
Exterior

Interior

| Specifications | Sport | Latitude | Limited | Trailhawk | Altitude |
|---|---|---|---|---|---|
| MSRP | $27,495 | $29,495 | $33,095 | $34,390 | $30,495 |
| Engine | 2.0L Turbo I4 (200 hp) | 2.0L Turbo I4 (200 hp) | 2.0L Turbo I4 (200 hp) | 2.0L Turbo I4 (200 hp) | 2.0L Turbo I4 (200 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (24/32/27 mpg) | Gas (24/32/27 mpg) | Gas (24/32/27 mpg) | Gas (22/30/25 mpg) | Gas (24/32/27 mpg) |
| Leather Seats | Cloth | Synthetic | Synthetic | Synthetic/Cloth | Synthetic |
| Sunroof/Moonroof | No | Optional (panoramic) +$2,330 (Pkg) | Optional (panoramic) +1695 | Optional (panoramic) +1695 | Optional (panoramic) +1695 |
| Ventilated Seats | No | No | Optional (+2995) | Optional (+2995) | No |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front) |
| Heated Steering Wheel | Optional ($1,195 – Cold Weather Group) | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,495 – Cold Weather Group) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Optional ($1,295 – Conv Group) | Yes | Yes | Optional ($1,295 – Conv Group) |
| Navigation | No (Phone Projection) | No (Phone Projection) | Optional +$2,490 (Pkg) | Optional +$2,490 (Pkg) | No (Phone Projection) |
| Premium Audio | No | Optional – Alpine – Sun and Sound Pkg (~$2,500) | Yes – Alpine | Yes – Alpine | Optional – Alpine – Sun and Sound Pkg (~$2,500) |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Optional ($2,295 – Convenience Group) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | Optional (+$2,575 (Driver Assist Grp)) | Optional (+$2,995 (Elite Grp)) | Optional (+$2,995 (Elite Grp)) | Optional (+$2,575 (Driver Assist Grp)) |
| Adaptive Cruise | No | No | Standard | Standard | No |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Yes | Yes | No |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$995) | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Roof Rails ($250), All-Weather Mats ($200), Sunroof ($1,595) | Premium Paint ($595), Sunroof ($1,595), Wireless Charger ($300) | Premium Paint ($595), Leather ($0), Sunroof ($1,595), Panoramic Sunroof ($2,000) | Premium Paint ($595), Sunroof ($1,595), Towing Pkg ($600), Roof Rack ($500) | Premium Paint ($595), Sunroof ($1,595), Panoramic Sunroof ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
