Infiniti QX80
Exterior

Interior

| Specifications | PURE | LUXE | SPORT | AUTOGRAPH |
|---|---|---|---|---|
| MSRP | 4WD $84,450 | 4WD $91,550 | 4WD $100,245 | 4WD $109,795 |
| Engine | 3.5L Twin-Turbo V6 (450 hp) | 3.5L Twin-Turbo V6 (450 hp) | 3.5L Twin-Turbo V6 (450 hp) | 3.5L Twin-Turbo V6 (450 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | RWD/(4WD +3100) | RWD/(4WD +3100) | RWD/(4WD +3100) | RWD/(4WD +3100) |
| MPG / Range | Gas (16/20/17 mpg) | Gas (16/20/17 mpg) | Gas (16/20/17 mpg) | Gas (16/20/17 mpg) |
| Leather Seats | Synthetic | Standard | Standard | Quilted |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Yes | Yes | Yes |
| Heated Seats | Standard | Standard | Standard | Standard |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Yes – Klipsch Reference | Yes – Klipsch Reference | Yes – Klipsch Reference | Yes – Klipsch Reference |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$3,100 – ProPILOT Pkg) | Optional (+$3,100 – ProPILOT Pkg) | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($695), 4WD Upgrade ($3,100), Towing Pkg ($0), Panoramic Sunroof ($1,500) | Premium Paint ($695), 4WD Upgrade ($3,100), Air Suspension ($0), Head Up Display ($0) | Premium Paint ($695), 4WD Upgrade ($3,100), Dark Chrome Trim ($0), 22-inch Wheels ($0), Adaptive Susp. ($1,500) | Premium Paint ($695), 4WD Upgrade ($3,100), Executive Second Row ($0), Massage Seats ($0), Rear Entertainment ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
