Ineos Grenadier
Exterior

Interior

| Specifications | Base | Trialmaster | Fieldmaster | Quartermaster | 1924 Limited Edition |
|---|---|---|---|---|---|
| MSRP | $72,600 | $83,100 | $83,100 | $86,900 | $104,500 |
| Engine | 3.0L Turbo I6 (282 hp) | 3.0L Turbo I6 (282 hp) | 3.0L Turbo I6 (282 hp) | 3.0L Turbo I6 (282 hp) | 3.0L Turbo I6 (282 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed ZF | 8-speed ZF |
| Drivetrain | 4WD | 4WD | 4WD | 4WD low-range | 4WD low-range |
| MPG / Range | Gas (14/18/16 mpg) | Gas (14/18/16 mpg) | Gas (14/18/16 mpg) | Gas (14/18/16 mpg) | Gas (14/18/16 mpg) |
| Leather Seats | Optional 2000 | Yes | Yes | Optional 2000 | Belstaff |
| Sunroof/Moonroof | No | No | Standard (Safari) | Optional (Safari) +1850 | Yes (two-tone) |
| Ventilated Seats | No | No | Optional (+535) | No | No |
| Heated Seats | Optional (+ $535) | Yes | Yes | Optional (+ $535) | Yes |
| Heated Steering Wheel | No | No | Yes | Yes | Yes |
| Wiper De-icer | No | No | No | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Ineos Premium – Premium Sound Pkg (~$850) | Yes – Ineos Premium | Yes – Ineos Premium | Yes – Ineos Premium | Yes – Ineos Premium |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | No | Optional ($500 – Safari Windows/Access) | Yes | No | No |
| Smart Key Card | No | No | No | Yes | Yes |
| Surround Camera | No | No | No | No | No |
| Adaptive Cruise | Optional (+1350) | Standard | Standard | Optional (+1350) | Standard |
| Blind Spot Monitoring | Optional (+535) | Yes | Yes | Optional (+535) | Yes |
| Lane Departure Warning | Standard | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | No | No | No | No |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | None | None | None | None | None |
| Autopilot / Assist | No – ADAS (Basic) – Level 1 (Included) | No – ADAS (Basic) – Level 1 (Included) | No – ADAS (Basic) – Level 1 (Included) | No – ADAS (Basic) – Level 1 (Included) | No – ADAS (Basic) – Level 1 (Included) |
| Options & Add-Ons | Premium Paint ($950), Warn Winch ($3,500), Roof Rack ($2,000), Towing Pkg ($1,500) | Premium Paint ($950), Warn Winch ($3,500), Roof Rack ($2,000), Towing Pkg ($1,500) | Premium Paint ($950), Leather ($0), Panoramic Sunroof ($2,000), Roof Rack ($2,000) | Premium Paint ($950), Towing Pkg ($0), Warn Winch ($3,500), Roof Rack ($2,000) | Premium Paint ($0), Roof Rack ($2,000), Warn Winch ($3,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
