Hyundai Tucson Hybrid
Exterior

Interior

| Specifications | Blue SE | SEL Convenience | SEL Premium | Limited |
|---|---|---|---|---|
| MSRP | $32,200 | $35,200 | $37,200 | $41,825 |
| Engine | 1.6L Turbo I4 Hybrid (226 hp, 258 lb-ft) | 1.6L Turbo I4 Hybrid (226 hp, 258 lb-ft) | 1.6L Turbo I4 Hybrid (226 hp, 258 lb-ft) | 1.6L Turbo I4 Hybrid (226 hp, 258 lb-ft) |
| Transmission | 6-speed Auto | 6-speed Auto | 6-speed Auto | |
| Drivetrain | AWD | AWD | AWD | AWD |
| MPG / Range | Hybrid (38/38/38 mpg) | Hybrid (37/36/37 mpg) | Hybrid (37/36/37 mpg) | Hybrid (37/36/37 mpg) |
| Leather Seats | Cloth | Synthetic | H-Tex Synthetic | Leather-Trimmed |
| Sunroof/Moonroof | No | Yes | Yes | Yes (panoramic) |
| Ventilated Seats | No | No | No | Yes |
| Heated Seats | No | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | No | Optional – Bose – Convenience Pkg (~$1,900) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($470), All-Weather Mats ($200), Wireless Charger ($300) | Premium Paint ($470), Sunroof ($0), Wireless Charger ($0), Panoramic Sunroof ($1,500) | Premium Paint ($470), Panoramic Sunroof ($1,500) | Premium Paint ($470), Panoramic Sunroof ($0), Massage Seats ($1,500), Remote Park Assist ($0) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
