Hyundai Tucson
Exterior

Interior

| Specifications | SE | SEL | XRT | Limited |
|---|---|---|---|---|
| MSRP | $30,800 | $33,800 | $36,800 | $39,800 |
| Engine | 2.5L I4 (187 hp, 178 lb-ft) | 2.5L I4 (187 hp, 178 lb-ft) | 2.5L I4 (187 hp, 178 lb-ft) | 2.5L I4 (187 hp, 178 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +1500) | FWD/(AWD +1500) | AWD | FWD/(AWD +1500) |
| MPG / Range | Gas (25/32/28 mpg) | Gas (25/32/28 mpg) | Gas (23/29/25 mpg) | Gas (24/30/27 mpg) |
| Leather Seats | Cloth | Cloth | H-Tex Synthetic | Yes |
| Sunroof/Moonroof | No | Optional +$2,250 (Pkg) | No | Yes (panoramic) |
| Ventilated Seats | No | No | No | Yes |
| Heated Seats | Optional (+ $2,250) | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,750 – Convenience Pkg) | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | No (Phone Projection) | Standard | Standard |
| Premium Audio | No | Optional – Bose – Convenience Pkg (~$1,900) | Optional – Bose – Convenience Pkg (~$1,900) | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | Optional ($1,750 – Convenience Pkg) | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 ($1,000) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($470), AWD Upgrade ($1,500), All-Weather Mats ($200), Roof Rails ($250) | Premium Paint ($470), AWD Upgrade ($1,500), Wireless Charger ($0), Power Liftgate ($0), Panoramic Sunroof ($1,500) | Premium Paint ($470), Towing Pkg ($0), Roof Rack ($500) | Premium Paint ($470), AWD Upgrade ($1,500), Panoramic Sunroof ($0), Massage Seats ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
