Hyundai Nexo
Exterior

Interior

| Specifications | Blue | Limited |
|---|---|---|
| MSRP | $62,500 | $68,900 |
| Engine | Fuel Cell (95 kW, 161 hp) | Fuel Cell (95 kW, 161 hp) |
| Transmission | Single-speed | Single-speed |
| Drivetrain | FWD | FWD |
| MPG / Range | Fuel Cell (380 miles) | Fuel Cell (354 miles) |
| Leather Seats | Leatherette | Leather |
| Sunroof/Moonroof | Standard (sunroof) | Standard (sunroof) |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | No | Yes |
| Power Rear Door | No | No |
| Navigation | Standard | Standard |
| Premium Audio | Yes – Harman Kardon | Yes – Harman Kardon |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | No | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | No | No |
| Surround Camera | No | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | No | Yes |
| Cross-Traffic Alert | RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Highway Driving Assist (Level 2) | Yes – Highway Driving Assist (Level 2) |
| Options & Add-Ons | Limited availability (CA only) | Premium package |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
