Hyundai Kona
Exterior

Interior

| Specifications | SE | SEL Sport | SEL Premium | Limited |
|---|---|---|---|---|
| MSRP | $25,350 | $26,675 | $28,550 | $34,145 |
| Engine | 2.0L I4 (147 hp, 132 lb-ft) | 2.0L I4 (147 hp, 132 lb-ft) | 1.6L Turbo I4 (190 hp, 195 lb-ft) | 1.6L Turbo I4 (190 hp, 195 lb-ft) |
| Transmission | CVT | CVT | 8-speed Auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +1800) | FWD/(AWD +1800) | FWD/(AWD +1800) | FWD/(AWD +1800) |
| MPG / Range | Gas (29/34/31 mpg) | Gas (29/34/31 mpg) | Gas (28/33/30 mpg) | Gas (28/33/30 mpg) |
| Leather Seats | Cloth | Cloth | H-Tex Synthetic | H-Tex Synthetic |
| Sunroof/Moonroof | No | No | No | Yes |
| Ventilated Seats | No | No | No | Yes |
| Heated Seats | No | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$2,200 – Convenience Pkg) | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | Standard | Standard | Standard |
| Premium Audio | No | No | Optional – Bose – Convenience Pkg (~$2,200) | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | Optional ($2,200 – Convenience Pkg) | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 ($1,000) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($470), AWD Upgrade ($1,500), Roof Rails ($250), All-Weather Mats ($200) | Premium Paint ($470), AWD Upgrade ($1,500), Roof Rails ($0), Wireless Charger ($300) | Premium Paint ($470), AWD Upgrade ($1,500), Sunroof ($1,000), Panoramic Sunroof ($1,500) | Premium Paint ($470), AWD Upgrade ($1,500), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
