Hyundai Ioniq 5
Exterior

Interior

| Specifications | SE Standard Range | SE | SEL | XRT | Limited | N |
|---|---|---|---|---|---|---|
| MSRP | $36,600 (RWD) | $39,100 (RWD) | $41,400 (RWD) | $47,875 (AWD) | $48,325 (RWD) | $66,600 (AWD) |
| Engine | Single-motor EV (168 hp, 258 lb-ft) | Single-motor EV (225 hp, 258 lb-ft) | Single-motor EV (225 hp, 258 lb-ft) | Dual-motor EV (320 hp, 446 lb-ft) | Single-motor EV (225 hp, 258 lb-ft) | Dual-motor EV (641 hp, 545 lb-ft) |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed |
| Drivetrain | RWD | RWD/(AWD +3500) | RWD/(AWD +3500) | AWD | RWD/(AWD +3500) | AWD |
| MPG / Range | EV (220 miles) | EV (318 miles) | EV (318 miles) | EV (318 miles) | EV (318 miles) | EV (278 miles) |
| Leather Seats | Cloth | Cloth | H-Tex Synthetic | H-Tex Synthetic | H-Tex Synthetic | Alcantara/H-Tex |
| Sunroof/Moonroof | No | No | No | No | Yes (panoramic) | No |
| Ventilated Seats | No | No | No | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | No | No | No | No | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only | Yes | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) |
| Options & Add-Ons | Premium Paint ($1,000), Home Charging Kit ($600), NACS Adapter ($230), All-Weather Mats ($200), Heat Pump ($1,200) | Premium Paint ($1,000), AWD Upgrade ($3,500), NACS Adapter ($230), Home Charging Kit ($600), Panoramic Sunroof ($1,500) | Premium Paint ($1,000), AWD Upgrade ($3,500), Wireless Charger ($0), NACS Adapter ($230), Heat Pump ($1,200) | Premium Paint ($1,000), Off-Road Pkg ($0), NACS Adapter ($230), Roof Rack ($500) | Premium Paint ($1,000), AWD Upgrade ($3,500), Glass Roof ($0), Head Up Display ($0), NACS Adapter ($230), Massage Seats ($1,500) | Premium Paint ($1,000), N Drift Optimizer ($0), NACS Adapter ($230), Track Telemetry ($0), Brembo Brakes ($0) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
