Honda Odyssey
Exterior

Interior

| Specifications | EX | EX-L | Sport | Touring | Elite |
|---|---|---|---|---|---|
| MSRP | $42,795 | $46,395 | $43,895 | $47,495 | $51,695 |
| Engine | 3.5L V6 (280 hp, 262 lb-ft) | 3.5L V6 (280 hp, 262 lb-ft) | 3.5L V6 (280 hp, 262 lb-ft) | 3.5L V6 (280 hp, 262 lb-ft) | 3.5L V6 (280 hp, 262 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| MPG / Range | Gas (19/28/22 mpg) | Gas (19/28/22 mpg) | Gas (19/28/22 mpg) | Gas (19/28/22 mpg) | Gas (19/28/22 mpg) |
| Leather Seats | Cloth | Yes | No | Yes | Yes |
| Sunroof/Moonroof | No | Yes | Yes | Yes | Yes |
| Ventilated Seats | No | No | No | No | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Optional ($480 – Dealer Accessory) | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,200 – Dealer Option) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | Standard | Standard |
| Premium Audio | No | No | No | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Optional ($300 – Remote Start Kit) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($455), Rear Entertainment ($1,500) | Premium Paint ($455), Rear Entertainment ($1,500) | Premium Paint ($455), Rear Entertainment ($1,500), LED Fog Lights ($400) | Premium Paint ($455), Rear Entertainment ($0), Wireless Charger ($0), Panoramic Sunroof ($1,500) | Premium Paint ($455), Massage Seats ($1,000), Night Vision ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
