Honda Accord
Exterior

Interior

| Specifications | LX | EX | Sport | EX-L | Sport-L | Touring |
|---|---|---|---|---|---|---|
| MSRP | $28,295 | $30,895 | $32,295 | $34,095 | $35,095 | $39,300 |
| Engine | 1.5L Turbo I4 (192 hp, 192 lb-ft) | 1.5L Turbo I4 (192 hp, 192 lb-ft) | 1.5L Turbo I4 (192 hp, 192 lb-ft) | 1.5L Turbo I4 (192 hp, 192 lb-ft) | 1.5L Turbo I4 (192 hp, 192 lb-ft) | 2.0L Hybrid (204 hp, 247 lb-ft) |
| Transmission | CVT | CVT | CVT | CVT | CVT | 10-speed auto |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
| MPG / Range | Gas (29/37/32 mpg) | Gas (29/37/32 mpg) | Gas (29/37/32 mpg) | Gas (29/37/32 mpg) | Gas (29/37/32 mpg) | Gas (29/37/32 mpg) |
| Leather Seats | Cloth | Cloth | Cloth | Yes | No | Yes |
| Sunroof/Moonroof | No | Yes | Yes | Yes | Yes | Yes |
| Ventilated Seats | No | No | No | No | No | Yes |
| Heated Seats | No | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Optional ($480 – Dealer Accessory) | Optional ($480 – Dealer Accessory) | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,500 – Market Pricing) | Optional (+$1,500 – Market Pricing) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | Standard (Google built-in) |
| Premium Audio | No | No | No | No | No | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | Yes |
| Digital Key | Optional ($300 – Remote Start Kit) | Optional ($300 – Remote Start Kit) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+550) | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | None | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($455), All-Weather Mats ($200), Cargo Tray ($150), Remote Start ($450), Wireless Charger ($300) | Premium Paint ($455), Sunroof ($0), All-Weather Mats ($200), Cargo Tray ($150), Wireless Charger ($300) | Premium Paint ($455), Sunroof ($0), Performance Exhaust ($1,000) | Premium Paint ($455), Panoramic Sunroof ($1,500) | Premium Paint ($455), Wireless Charger ($300) | Premium Paint ($455), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
