GMC Yukon
Exterior

Interior

| Specifications | Elevation | AT4 | Denali | AT4 Ultimate | Denali Ultimate |
|---|---|---|---|---|---|
| MSRP | $71,795 (2WD) | $78,595 (4WD) | $82,595 (2WD) | $98,395 (4WD) | $104,395 (4WD) |
| Engine | 5.3L V8 (355 hp, 383 lb-ft) | 5.3L V8 (355 hp, 383 lb-ft) | 6.2L V8 (420 hp, 460 lb-ft) | 6.2L V8 (420 hp, 460 lb-ft) | 6.2L V8 (420 hp, 460 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +3000) | 4WD | RWD/(4WD +3000) | 4WD | 4WD |
| MPG / Range | Gas (15/20/17 mpg) | Gas (15/20/17 mpg) | Gas (15/20/17 mpg) | Gas (15/20/17 mpg) | Gas (15/20/17 mpg) |
| Leather Seats | Optional $3,000 (Pkg) | Yes | Yes | Yes | Yes |
| Sunroof/Moonroof | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Optional (+2525) | Yes | Yes | Yes | Yes |
| Heated Seats | Optional (+ $795) | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Optional – Bose – Premium Pkg (~$4,500) | Yes – Bose | Yes – Bose | Yes – Bose Performance Series | Yes – Bose Performance Series |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,250 – Tech Pkg) | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,830 (Tech Pkg)) | Optional (+$1,830 (Tech Pkg)) | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+550) | Optional (+550) | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+495) | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$1830) | Optional (+$1830) | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | Yes – Super Cruise (Level 2+) – Included 3-year | Yes – Super Cruise (Level 2+) – Included 3-year |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($500), Panoramic Sunroof ($1,500), Roof Rails ($550) | Premium Paint ($495), Air Ride Suspension ($1,000), Panoramic Sunroof ($1,500), Rear Entertainment ($1,995), Roof Rack ($500) | Premium Paint ($495), 4WD Upgrade ($3,000), Panoramic Sunroof ($1,500), Rear Entertainment ($1,995), Super Cruise ($2,500) | Premium Paint ($495), Massage Seats ($0), Air Ride Suspension ($0), Rear Entertainment ($1,995), Night Vision ($2,000) | Premium Paint ($495), Massage Seats ($0), Super Cruise ($0), Rear Entertainment ($1,995), Night Vision ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
