GMC Acadia
Exterior

Interior

| Specifications | Elevation | AT4 | Denali | Denali Ultimate |
|---|---|---|---|---|
| MSRP | $45,595 | $54,195 | $57,595 | $64,795 |
| Engine | 2.5L Turbo I4 (328 hp, 326 lb-ft) | 2.5L Turbo I4 (328 hp, 326 lb-ft) | 2.5L Turbo I4 (328 hp, 326 lb-ft) | 2.5L Turbo I4 (328 hp, 326 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +2000) | AWD | FWD/(AWD +2000) | FWD/(AWD +2000) |
| MPG / Range | Gas (22/27/24 mpg) | Gas (21/26/23 mpg) | Gas (21/26/23 mpg) | Gas (21/26/23 mpg) |
| Leather Seats | Synthetic | Cloth/Vinyl | Yes | Yes |
| Sunroof/Moonroof | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Yes | Yes |
| Heated Seats | Optional (+ $800) | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Optional – Bose – Bose Upgrade ($650) | Optional – Bose – Bose Upgrade ($650) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,100 – Tech Pkg) | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Super Cruise (Level 2+) | Yes – Super Cruise (Level 2+) | Yes – Super Cruise (Level 2+) | Yes – Super Cruise (Level 2+) |
| Options & Add-Ons | Premium Paint ($495), AWD Upgrade ($2,000), Panoramic Sunroof ($1,500), Roof Rails ($550) | Premium Paint ($495), Off-Road Pkg ($0), Towing Pkg ($650), Panoramic Sunroof ($1,500), Roof Rack ($500) | Premium Paint ($495), AWD Upgrade ($2,000), Head Up Display ($0), Super Cruise ($2,500), Night Vision ($2,000) | Premium Paint ($495), Super Cruise ($0), Massage Seats ($0), Rear Entertainment ($1,995) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
