Genesis GV80
Exterior

Interior

| Specifications | 2.5T RWD Base | 2.5T Advanced | 2.5T Sport Prestige | 3.5T Advanced | 3.5T Sport Prestige | 3.5T Prestige Black |
|---|---|---|---|---|---|---|
| MSRP | $57,700 | $62,700 | $66,700 | $72,700 | $76,700 | $83,700 |
| Engine | 2.5L Turbo I4 (300 hp, 311 lb-ft) | 2.5L Turbo I4 (300 hp, 311 lb-ft) | 2.5L Turbo I4 (300 hp, 311 lb-ft) | 3.5L Twin-Turbo V6 (375 hp, 391 lb-ft) | 3.5L Twin-Turbo V6 (375 hp, 391 lb-ft) | 3.5L Twin-Turbo V6 (375 hp, 391 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD | AWD | AWD | AWD | AWD | AWD |
| MPG / Range | Gas (21/26/23 mpg) | Gas (21/26/23 mpg) | Gas (20/25/22 mpg) | Gas (19/24/21 mpg) | Gas (19/24/21 mpg) | Gas (19/24/21 mpg) |
| Leather Seats | Synthetic | Yes | Yes | Yes | Yes | Yes |
| Sunroof/Moonroof | No | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Optional ($7,000 – Advanced Pkg) | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Yes – Lexicon Premium | Yes – Lexicon Premium | Yes – Lexicon Premium | Yes – Lexicon Premium | Yes – Lexicon Premium | Yes – Lexicon Premium |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Yes | No | Yes | Yes |
| Digital Key | Optional ($3,500 – Advanced Pkg) | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | FCTA/RCTA | RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) |
| Options & Add-Ons | Premium Paint ($575), AWD Upgrade ($0), Towing Pkg ($500), Third Row ($1,500) | Premium Paint ($575), Panoramic Sunroof ($0), Third Row ($1,500), Massage Seats ($1,500) | Premium Paint ($575), Panoramic Sunroof ($0), 22-inch Wheels ($0), Ergo Motion Seat ($0) | Premium Paint ($575), Panoramic Sunroof ($0), Leather ($0), Third Row ($1,500), Towing Pkg ($500) | Premium Paint ($575), Nappa Leather ($0), Electronic Limited Slip Diff ($0), Carbon Side Sills ($2,500) | Premium Paint ($0), 22-inch Wheels ($0), Massage Seats ($0), Night Vision ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
