Genesis GV70
Exterior

Interior

| Specifications | 2.5T Base | 2.5T Select | 2.5T Advanced | 2.5T Sport Prestige | 3.5T Sport Advanced | 3.5T Sport Prestige |
|---|---|---|---|---|---|---|
| MSRP | $49,345 | $52,345 | $55,435 | $60,245 | $64,865 | $71,590 |
| Engine | 2.5L Turbo I4 (300 hp, 311 lb-ft) | 2.5L Turbo I4 (300 hp, 311 lb-ft) | 2.5L Turbo I4 (300 hp, 311 lb-ft) | 2.5L Turbo I4 (300 hp, 311 lb-ft) | 3.5L Twin-Turbo V6 (375 hp, 391 lb-ft) | 3.5L Twin-Turbo V6 (375 hp, 391 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
| MPG / Range | Gas (22/28/24 mpg) | Gas (22/28/24 mpg) | Gas (22/28/24 mpg) | Gas (22/28/24 mpg) | Gas (19/25/21 mpg) | Gas (19/25/21 mpg) |
| Leather Seats | Synthetic | Synthetic | Yes | Yes | Yes | Yes |
| Sunroof/Moonroof | No | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Optional ($3,750 – Select Pkg) | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Lexicon Premium – Select Package (~$3,750) | Optional – Lexicon Premium – Advanced Pkg (~$4,900) | Yes – Lexicon Premium | Yes – Lexicon Premium | Yes – Lexicon Premium | Yes – Lexicon Premium |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes | No | Yes |
| Digital Key | Optional ($3,000 – Select Pkg) | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only | Yes | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | Optional (+$6000) | RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) |
| Options & Add-Ons | Premium Paint ($575), Towing Pkg ($500), Roof Rails ($550) | Premium Paint ($575), Panoramic Sunroof ($0), Towing Pkg ($500) | Premium Paint ($575), Leather ($0), Towing Pkg ($500), Wireless Charger ($300), Panoramic Sunroof ($1,500) | Premium Paint ($575), Ergo Motion Seat ($0), 21-inch Wheels ($0), Performance Exhaust ($1,500) | Premium Paint ($575), Leather ($0), Panoramic Sunroof ($0), Adaptive Susp. ($1,500) | Premium Paint ($575), Nappa Leather ($0), Head Up Display ($0), Limited Slip Diff ($0), Carbon Side Sills ($2,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
