Genesis G90
Exterior

Interior

| Specifications | 2.5T Base | 2.5T Advanced | 3.5T Prestige | 3.5T Prestige Black |
|---|---|---|---|---|
| MSRP | $92,950 | $97,950 | $108,950 | $112,950 |
| Engine | 2.5L Turbo I4 (300 hp, 311 lb-ft) | 2.5L Turbo I4 (300 hp, 311 lb-ft) | 3.5L Twin-Turbo V6 (409 hp, 405 lb-ft) | 3.5L Twin-Turbo V6 (409 hp, 405 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD | RWD/(AWD +2500) | AWD | AWD |
| MPG / Range | Gas (20/28/23 mpg) | Gas (20/28/23 mpg) | Gas (18/26/21 mpg) | Gas (18/26/21 mpg) |
| Leather Seats | Yes | Yes | Yes | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Bang & Olufsen – Standard on all | Yes – Bang & Olufsen | Yes – Bang & Olufsen | Yes – Bang & Olufsen |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | Yes | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) |
| Options & Add-Ons | Premium Paint ($575), Massage Seats ($1,500) | Premium Paint ($575), Executive Second Row ($5,000) | Premium Paint ($575), Executive Second Row ($0), Air Suspension ($0), Rear Entertainment ($3,500) | Premium Paint ($1,500), Privacy Suite ($3,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
