Ford Maverick
Exterior

Interior

| Specifications | Lariat | Lobo | Tremor | XL | XLT |
|---|---|---|---|---|---|
| MSRP | $36,595 | $42,590 | $39,900 | $26,295 | $28,795 |
| Engine | 2.0L EcoBoost (250 hp) | 2.0L EcoBoost (238 hp lowered tune) | 2.0L EcoBoost (250 hp) | 2.5L Hybrid (191 hp) | 2.5L Hybrid (191 hp) |
| Transmission | 8-speed auto | 8-speed auto | 8-speed auto | CVT | CVT |
| Drivetrain | AWD | RWD | AWD | FWD/(AWD +$3,000 w/ 2.0L) | FWD/(AWD +$3,000 w/ 2.0L) |
| MPG / Range | Gas (23/30/26 mpg) | Gas (22/29/25 mpg) | Gas (22/29/25 mpg) | Hybrid (42/33/37 mpg) | Hybrid (42/33/37 mpg) |
| Leather Seats | Leather | Leather w/ orange stitching | Synthetic leather | Cloth | Cloth |
| Sunroof/Moonroof | Standard (power moonroof) | Standard (moonroof) | Standard (moonroof) | No | No |
| Ventilated Seats | Yes | Yes | No | No | No |
| Heated Seats | Yes | Yes | Yes | No | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | No | Yes |
| Wiper De-icer | Yes | Yes | Yes | No | No |
| Power Rear Door | Yes | No | No | No | No |
| Navigation | Standard | Standard | Standard | No | Standard |
| Premium Audio | Yes – B&O | Yes – B&O | Yes – B&O | No | No |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Yes | Yes | No | No | No |
| Digital Key | Yes | Yes | No | No | No |
| Smart Key Card | No | No | No | No | No |
| Surround Camera | Standard | Yes | Yes | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | No | Yes |
| Advanced Park | Yes | Yes | Sensors only | No | No |
| Cross-Traffic Alert | FCTA/RCTA | RCTA | FCTA/RCTA | RCTA | RCTA |
| Autopilot / Assist | Yes – BlueCruise hands-free (Level 2+) | Yes – BlueCruise hands-free (Level 2+) | Yes – BlueCruise available | No – Ford Co-Pilot360 only | Yes – BlueCruise available ($2,100 pkg) |
| Options & Add-Ons | Tremor Pkg ($3,495), Black Appearance ($1,500) | Lobo lowered suspension (std) | Off-road package (std) | AWD ($3,000), 4K Tow Pkg ($745) | Luxury Package ($1,995) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
