Ford F-150
Exterior

Interior

| Specifications | XL | STX | XLT | Lariat | Lobo | Tremor | King Ranch | Platinum | Raptor | Raptor R |
|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | $39,330 (2WD Reg Cab) | $45,330 (2WD Reg Cab) | $51,330 (2WD Reg Cab) | $61,330 (2WD SuperCrew) | $65,330 (2WD SuperCrew) | $65,330 (4WD SuperCrew) | $75,330 (2WD SuperCrew) | $75,330 (2WD SuperCrew) | $80,900 (4WD SuperCrew) | $112,725 (4WD SuperCrew) |
| Engine | 2.7L Turbo V6 (325 hp, 400 lb-ft) | 2.7L Turbo V6 (325 hp, 400 lb-ft) | 2.7L Turbo V6 (325 hp, 400 lb-ft) | 3.5L Turbo V6 (400 hp, 500 lb-ft) | 5.0L V8 (400 hp, 410 lb-ft) | 5.0L V8 (400 hp, 410 lb-ft) | 3.5L Turbo V6 (400 hp, 500 lb-ft) | 3.5L Turbo V6 (400 hp, 500 lb-ft) | 3.5L Turbo V6 High-Output (450 hp, 510 lb-ft) | 5.2L Supercharged V8 (720 hp, 640 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +$3,500–$4,000) | RWD/(4WD +$3,500–$4,000) | RWD/(4WD +$3,500–$4,000) | RWD/(4WD +$3,500–$4,000) | RWD | 4WD | RWD/(4WD +$3,500–$4,000) | RWD/(4WD +$3,500–$4,000) | 4WD | 4WD |
| MPG / Range | Gas (18-25 mpg combined) | Gas (18-25 mpg combined) | Gas (18-25 mpg combined) | Gas (18-25 mpg combined) | Gas (18-24 mpg combined) | Gas (17-22 mpg combined) | Gas (18-24 mpg combined) | Gas (18-24 mpg combined) | Gas (15/18/16 mpg) | Gas (10/15/12 mpg) |
| Leather Seats | Vinyl | Cloth | Cloth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof/Moonroof | No | No | Optional (panoramic) +1495 | Optional (panoramic) +1495 | Optional (panoramic) +1495 | Optional (panoramic) +1495 | Standard (panoramic) | Standard (panoramic) | Optional (panoramic) +1495 | Standard (panoramic) |
| Ventilated Seats | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | No | Optional (+ $1,000) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$655 – 103A Pkg) | Optional (+$655 – 201A Pkg) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | Yes | No | No | Yes | Yes | Yes | No |
| Navigation | No (Phone Projection) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | No | No | Optional – B&O Sound System – Equip Group 302A (~$4,700) | Yes – B&O Sound System | Yes – B&O Sound System | Yes – B&O Sound System | Yes – B&O Unleashed | Yes – B&O Unleashed | Yes – B&O Unleashed | Yes – B&O Unleashed |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes | No | Optional (+$1,200 – High Pkg) | Yes | Yes | Yes | Yes |
| Digital Key | Optional ($4,500 – Group 103A) | Optional ($4,500 – Group 201A) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No | No | No | No | No | No |
| Surround Camera | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+655) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | No | Optional (+$765) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only | Sensors only | Sensors only | Yes | Yes | Yes | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | Optional (+$750) | Optional (+$750) | Optional (+$750) | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($4,600), Towing Pkg ($1,100), Bed Liner ($450), All-Weather Mats ($200), Multi-Flex Tailgate ($445) | Premium Paint ($495), 4WD Upgrade ($4,600), Towing Pkg ($1,100), Bed Liner ($450), LED Fog Lights ($400) | Premium Paint ($495), 4WD Upgrade ($4,600), Towing Pkg ($1,100), Bed Liner ($450), Panoramic Sunroof ($1,500), Remote Start ($450) | Premium Paint ($495), 4WD Upgrade ($4,600), Towing Pkg ($1,100), Panoramic Sunroof ($1,500), Massage Seats ($1,500) | Premium Paint ($495), Sport Exhaust ($0), Lowered Susp ($0), Performance Exhaust ($1,200), LED Fog Lights ($400) | Premium Paint ($495), Towing Pkg ($1,100), Panoramic Sunroof ($1,500), Roof Rack ($500) | Premium Paint ($495), Massage Seats ($0), Panoramic Sunroof ($1,500) | Premium Paint ($495), Towing Pkg ($1,100), Night Vision ($2,000) | Premium Paint ($495), Panoramic Sunroof ($1,500), Beadlock Wheels ($1,100), Recaro Seats ($2,000), Warn Winch ($3,500) | Premium Paint ($495), Panoramic Sunroof ($1,500), Graphics Pkg ($1,100), Carbon-Ceramic Brakes ($9,000), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
