Ford Expedition Max
Exterior

Interior

| Specifications | Active | XL | XLT | Limited | Timberline | Platinum | King Ranch | Tremor |
|---|---|---|---|---|---|---|---|---|
| MSRP | $67,995 | $60,400 | $64,400 | $73,400 | $76,400 | $85,400 | $88,400 | $86,000 |
| Engine | 3.5L Turbo V6 (400 hp, 480 lb-ft) | 3.5L Turbo V6 (400 hp, 480 lb-ft) | 3.5L Turbo V6 (400 hp, 480 lb-ft) | 3.5L Turbo V6 (400 hp, 480 lb-ft) | 3.5L Turbo V6 (440 hp, 510 lb-ft) | 3.5L Turbo V6 (440 hp, 510 lb-ft) | 3.5L Turbo V6 (440 hp, 510 lb-ft) | 3.5L Turbo V6 (440 hp, 510 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | 4WD | RWD/(4WD +3000) | RWD/(4WD +3000) | 4WD |
| MPG / Range | Gas (16/22/18 mpg) | Gas (16/22/18 mpg) | Gas (16/22/18 mpg) | Gas (16/22/18 mpg) | Gas (15/19/16 mpg) | Gas (16/22/18 mpg) | Gas (16/22/18 mpg) | Gas (15/19/16 mpg) |
| Leather Seats | Synthetic | Cloth | Optional $3,000 (Pkg) | Yes | ActiveX Synthetic | Yes | Yes | Yes |
| Sunroof/Moonroof | Optional (panoramic) +1475 | No | Optional (panoramic) +1475 | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Optional (+3015) | No | Optional (+3795) | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Optional (+ $3,095) | No | Optional (+ $3,095) | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Optional (+$1,500 – 102A Pkg) | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Optional ($3,795 – High Pkg) | No | Optional ($3,795 – High Pkg) | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | No (Phone Projection) | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – B&O Sound System – High Package (~$3,800) | No | Optional – B&O Sound System – High Package (~$3,800) | Yes – B&O Sound System | Yes – B&O Sound System | Yes – B&O Unleashed | Yes – B&O Unleashed | Yes – B&O Unleashed |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No | No | No |
| Digital Key | Yes | Optional ($1,100 – Group 104A) | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No | No | No | No |
| Surround Camera | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+1200) | Optional (+1200) | Optional (+1200) | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Optional (+655) | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$3795) | No | Optional (+$3795) | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | No | Sensors only | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA | RCTA |
| Autopilot / Assist | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($995), Panoramic Sunroof ($1,500), Cargo Organizer ($200) | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($995), Roof Rails ($550) | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($995), Panoramic Sunroof ($1,500), Wireless Charger ($300) | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($995), Panoramic Sunroof ($1,500), Leather ($0), Massage Seats ($1,500) | Premium Paint ($495), Towing Pkg ($995), Roof Rack ($500) | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($995), Night Vision ($2,000) | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($995), Panoramic Sunroof ($1,500) | Premium Paint ($495), Towing Pkg ($995), Roof Rack ($500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
