Fiat 500X
Exterior

Interior

| Specifications | Pop | Sport | Lounge | Trekking |
|---|---|---|---|---|
| MSRP | $28,995 | $30,495 | $32,995 | $34,495 |
| Engine | 1.3L Turbo I4 (177 hp, 210 lb-ft) | 1.3L Turbo I4 (177 hp, 210 lb-ft) | 1.3L Turbo I4 (177 hp, 210 lb-ft) | 1.3L Turbo I4 (177 hp, 210 lb-ft) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | FWD/(AWD +1900) | FWD/(AWD +1900) | FWD/(AWD +1900) | AWD |
| MPG / Range | Gas (24/30/26 mpg) | Gas (24/30/26 mpg) | Gas (24/30/26 mpg) | Gas (24/30/26 mpg) |
| Leather Seats | Cloth | Cloth/Vinyl | Yes | Yes |
| Sunroof/Moonroof | Optional +1250 | Optional +1250 | Optional +1250 | Optional +1250 |
| Ventilated Seats | No | No | No | No |
| Heated Seats | Optional (+ $300) | Yes | Yes | Yes |
| Heated Steering Wheel | Optional ($495 – Cold Weather Pkg) | Yes | Yes | Yes |
| Wiper De-icer | No | Optional (+$1,395 – Cold Weather Pkg) | Yes | Yes |
| Power Rear Door | No | No | No | No |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Beats – Sport Value Pkg (~$700) | Optional – Beats – Premium Group (~$1,600) | Optional – Beats – Premium Group (~$1,600) | Optional – Beats – Premium Group (~$1,600) |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | No | Optional ($1,200 – Convenience Pkg) | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No |
| Adaptive Cruise | Optional (+1595) | Optional (+1595) | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$1300) | Yes | Optional (+$1300) |
| Advanced Park | No | No | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 ($1,300) | No – Adaptive Cruise Control – Level 2 ($1,300) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), Remote Start ($300), All-Weather Mats ($200), Roof Rails ($400) | Premium Paint ($395), Sunroof ($1,200), All-Weather Mats ($200), Performance Exhaust ($1,000) | Premium Paint ($395), Sunroof ($1,200), Leather ($1,000), Panoramic Sunroof ($1,500) | Premium Paint ($395), Sunroof ($1,200), Leather ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
