Ferrari SF90
Exterior

Interior

| Specifications | Spider Single Convertible Hybrid | XX Stradale | XX Spider |
|---|---|---|---|
| MSRP | $658,000 | $890,000 | $995,000 |
| Engine | Hybrid 4.0L Twin-Turbo V8 (986 hp total, 590 lb-ft) | 4.0L Twin-Turbo V8 Hybrid (1,016 hp total, 590 lb-ft) | 4.0L Twin-Turbo V8 Hybrid (1,016 hp total, 590 lb-ft) |
| Transmission | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch |
| Drivetrain | AWD | AWD | AWD |
| MPG / Range | Hybrid (51 MPGe + 8 mi EV) | Hybrid (Track-only vehicle) | Hybrid (Track-only vehicle) |
| Leather Seats | Yes | Yes | Yes |
| Sunroof/Moonroof | N/A (retractable roof) | No | N/A (retractable roof) |
| Ventilated Seats | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes |
| Heated Steering Wheel | Optional ($1,500 – Special Request) | Optional ($1,500 – Special Request) | Optional ($1,500 – Special Request) |
| Wiper De-icer | No | No | No |
| Power Rear Door | No | No | No |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Optional – JBL Professional – $6243 | Yes – JBL Professional | Yes – JBL Professional |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Optional (+4200) | No | No |
| Digital Key | No | No | No |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | No | No | No |
| Adaptive Cruise | Optional (+4400) | Optional (+4400) | Optional (+4400) |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$4500) | No | No |
| Advanced Park | No | No | No |
| Cross-Traffic Alert | Optional (+$3500) | None | None |
| Autopilot / Assist | No – ADAS Package – Level 2 ($7,000) | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) |
| Options & Add-Ons | Premium Paint ($12,000), Retractable Roof ($0), Active Aero Wings ($0), Track Telemetry ($5,000) | Premium Paint ($12,000), Active Aero Wings ($0), Carbon Wheels ($25,000), Track Telemetry ($5,000) | Premium Paint ($12,000), Retractable Roof ($0), Active Aero Wings ($0), Magnesium Wheels ($40,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
