Chrysler Pacifica Hybrid
Exterior

Interior

| Specifications | Select | Select Premium | Pinnacle |
|---|---|---|---|
| MSRP | $53,760 | $59,760 | $62,460 |
| Engine | 3.6L V6 + Electric (260 hp total, 262 lb-ft) | 3.6L V6 + Electric (260 hp total, 262 lb-ft) | 3.6L V6 + Electric (260 hp total, 262 lb-ft) |
| Transmission | eCVT | eCVT | eCVT |
| Drivetrain | FWD | FWD | FWD |
| MPG / Range | PHEV (32 mi EV + 30 mpg combined) | PHEV (32 mi EV + 30 mpg combined) | PHEV (32 mi EV + 30 mpg combined) |
| Leather Seats | Synthetic $2,000 (Premium Pkg) | Yes | Yes |
| Sunroof/Moonroof | Optional (panoramic) +$2,995 (Pkg) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Yes | Yes |
| Heated Seats | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Optional – Alpine – Uconnect Theater (~$3,800) | Yes – Alpine | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Optional (+$2,995 – Premium S Pkg) | No | No |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($495), Rear Theater ($2,500), PHEV Charge Cable ($250), Home Charging Kit ($600) | Premium Paint ($495), Rear Theater ($2,500), PHEV Charge Cable ($250), Panoramic Sunroof ($0) | Premium Paint ($495), Rear Theater ($2,500), PHEV Charge Cable ($250), Massage Seats ($0), Executive Second Row ($3,000), Night Vision ($2,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
