Chevrolet Traverse
Exterior

Interior

| Specifications | LT | RS | Z71 | High Country |
|---|---|---|---|---|
| MSRP | $42,695 (FWD) | $50,795 (FWD) | $50,795 (AWD) | $56,995 (FWD) |
| Engine | 2.5L Turbo I4 (328 hp, 326 lb-ft) | 2.5L Turbo I4 (328 hp, 326 lb-ft) | 2.5L Turbo I4 (328 hp, 326 lb-ft) | 2.5L Turbo I4 (328 hp, 326 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +2000) | FWD/(AWD +2000) | AWD | FWD/(AWD +2000) |
| MPG / Range | Gas (20/27/23 mpg) | Gas (20/27/23 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) |
| Leather Seats | Synthetic | Yes | Synthetic | Yes |
| Sunroof/Moonroof | Optional (panoramic) +1500 | Standard (panoramic) | Optional (panoramic) +1500 | Standard (panoramic) |
| Ventilated Seats | No | Yes | No | Yes |
| Heated Seats | Optional (+ $995) | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Optional ($895 – Safety Pkg) | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Optional – Bose – LT Premium (~$3,000) | Yes – Bose | Optional – Bose – Z71 Conv. II (~$2,300) | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Yes |
| Cross-Traffic Alert | RCTA | FCTA/RCTA | RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Super Cruise (Level 2+) | Yes – Super Cruise (Level 2+) | Yes – Super Cruise (Level 2+) | Yes – Super Cruise (Level 2+) |
| Options & Add-Ons | Premium Paint ($495), AWD Upgrade ($2,000), Sunroof ($1,500), Towing Pkg ($650), Power Liftgate ($500) | Premium Paint ($495), AWD Upgrade ($2,000), Panoramic Sunroof ($1,500) | Premium Paint ($495), Sunroof ($1,500), Roof Rack ($500) | Premium Paint ($495), AWD Upgrade ($2,000), Massage Seats ($1,500), Night Vision ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
