Chevrolet Tahoe
Exterior

Interior

| Specifications | LS | LT | RST | Z71 | Premier | High Country |
|---|---|---|---|---|---|---|
| MSRP | $62,995 (2WD) | $67,995 (2WD) | $72,995 (2WD) | $77,995 (4WD) | $79,995 (2WD) | $82,995 (2WD) |
| Engine | 5.3L V8 (355 hp, 383 lb-ft) | 5.3L V8 (355 hp, 383 lb-ft) | 5.3L V8/6.2L V8 (355/420 hp) | 5.3L V8 (355 hp, 383 lb-ft) | 5.3L V8/6.2L V8 (355/420 hp) | 6.2L V8 (420 hp, 460 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | 4WD | RWD/(4WD +3000) | RWD/(4WD +3000) |
| MPG / Range | Gas (15/20/17 mpg) | Gas (15/20/17 mpg) | Gas (15/20/17 mpg) | Gas (15/20/17 mpg) | Gas (15/20/17 mpg) | Gas (15/20/17 mpg) |
| Leather Seats | Cloth | Leather Appointed | Yes | Yes | Yes | Yes |
| Sunroof/Moonroof | No | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Optional (panoramic) +1500 |
| Ventilated Seats | No | Optional (+2525) | Optional (+2525) | Optional (+2525) | Yes | Yes |
| Heated Seats | Optional (+ $790) | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$2,800 – Luxury Pkg) | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Optional ($1,995 – Driver Alert Pkg) | Yes | Yes | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | Optional – Bose (9-speaker) – Luxury Pkg (~$2,500) | Optional – Bose (9-speaker) – Luxury Pkg (~$2,500) | Optional – Bose (9-speaker) – Luxury Pkg (~$2,500) | Yes – Bose Centerpoint (10-speaker) | Yes – Bose Centerpoint (10-speaker) |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Optional (+$1,350 – Tech Pkg) | Optional (+$1,350 – Tech Pkg) | Optional (+$1,350 – Tech Pkg) | Yes |
| Digital Key | Optional ($300 – Remote Start Kit) | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No | No |
| Surround Camera | No | Optional (+$2,525 (Lux Pkg)) | Optional (+$2,525 (Lux Pkg)) | Optional (+$2,525 (Lux Pkg)) | Yes | Yes |
| Adaptive Cruise | Optional (+850) | Optional (+850) | Optional (+850) | Optional (+850) | Optional (+850) | Standard |
| Blind Spot Monitoring | Optional (+495) | Optional (+495) | Optional (+495) | Optional (+495) | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$2525) | Optional (+$2525) | Optional (+$2525) | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Yes |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$495) | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ (N/A) | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($500), All-Weather Mats ($200), Roof Rails ($550) | Premium Paint ($495), 4WD Upgrade ($3,000), Sunroof ($1,500), Wireless Charger ($300) | Premium Paint ($495), 4WD Upgrade ($3,000), Panoramic Sunroof ($1,500), Brembo Brakes ($3,500), Performance Exhaust ($1,500) | Premium Paint ($495), Air Ride Suspension ($1,000), Panoramic Sunroof ($1,500), Roof Rack ($500) | Premium Paint ($495), 4WD Upgrade ($3,000), Panoramic Sunroof ($1,500), Massage Seats ($1,000), Night Vision ($2,000) | Premium Paint ($495), 4WD Upgrade ($3,000), Air Ride Suspension ($1,000), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
