Chevrolet Silverado 1500
Exterior

Interior

| Specifications | WT | Custom | LT | RST | LTZ | High Country | Custom Trail Boss | LT Trail Boss | ZR2 |
|---|---|---|---|---|---|---|---|---|---|
| MSRP | $36,900 (2WD) | $44,995 (2WD) | $50,995 (2WD) | $52,995 (2WD) | $60,995 (2WD) | $65,995 (2WD) | $55,395 (4WD) | $60,395 (4WD) | $71,700 (4WD) |
| Engine | 2.7L Turbo I4 (310 hp, 430 lb-ft) | 2.7L Turbo I4 (310 hp, 430 lb-ft) | 2.7L Turbo I4/5.3L V8 (310/355 hp) | 2.7L Turbo I4/5.3L V8 (310/355 hp) | 5.3L V8/6.2L V8 (355/420 hp) | 6.2L V8 (420 hp, 460 lb-ft) | 5.3L V8 (355 hp, 383 lb-ft) | 5.3L V8 (355 hp, 383 lb-ft) | 3.0L Turbo Diesel I6 (305 hp, 495 lb-ft) |
| Transmission | 8/10-speed auto | 8/10-speed auto | 8/10-speed auto | 8/10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +2500) | RWD/(4WD +2500) | RWD/(4WD +2500) | RWD/(4WD +2500) | RWD/(4WD +2500) | RWD/(4WD +2500) | 4WD | 4WD | 4WD |
| MPG / Range | Gas (16-23 mpg combined) | Gas (16-23 mpg combined) | Gas (16-23 mpg combined) | Gas (16-23 mpg combined) | Gas (16-23 mpg combined) | Gas (16-23 mpg combined) | Gas (16-19 mpg combined) | Gas (16-19 mpg combined) | Gas (16-18 mpg combined) |
| Leather Seats | Vinyl | Cloth | Optional $1,900 (Pkg) | Optional $1,900 (Pkg) | Yes | Yes | Cloth | Optional $1,900 (Pkg) | Yes |
| Sunroof/Moonroof | No | No | Optional +995 | Optional +995 | Optional +995 | Standard | Optional +995 | Optional +995 | Optional +995 |
| Ventilated Seats | No | No | No | No | Yes | Yes | No | Optional (+1455) | Yes |
| Heated Seats | No | Optional (+ $590) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | No | No | Yes | Yes | Yes | No | Yes | Yes |
| Power Rear Door | No | No | No | No | Yes | Yes | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | No (Phone Projection) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | No | Optional – Bose – Conv. Pkg II (~$1,200) | Optional – Bose – Conv. Pkg II (~$1,200) | Yes – Bose | Yes – Bose | No | Optional – Bose – Conv. Pkg II (~$1,200) | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Optional (+$1,450 – Tech Pkg) | Optional (+$1,450 – Tech Pkg) | Optional (+$1,450 – Tech Pkg) | No | No | Yes |
| Digital Key | No | Optional ($300 – Remote Start Kit) | Optional ($300 – Remote Start Kit) | Yes | Yes | Yes | Optional ($300 – Remote Start Kit) | Yes | Yes |
| Smart Key Card | No | No | No | No | No | No | No | No | No |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+695) | Optional (+695) | Optional (+1295) | Optional (+1295) | Standard | Standard | Optional (+695) | Optional (+1295) | Standard |
| Blind Spot Monitoring | Optional (+1000) | Optional (+1000) | Optional (+1000) | Optional (+1000) | Yes | Yes | Optional (+1000) | Optional (+1000) | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | No | Optional (+$1000) | Optional (+$1000) | Yes | Yes | No | Optional (+$1000) | Yes |
| Advanced Park | No | No | Sensors only | Sensors only | Sensors only | Sensors only | No | Sensors only | Sensors only |
| Cross-Traffic Alert | None | None | RCTA (FTCA Optional) (+$600) | RCTA | RCTA | RCTA | None | RCTA | RCTA |
| Autopilot / Assist | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) | No – Super Cruise – Level 2+ ($2,200) | No – Super Cruise – Level 2+ ($2,200) | No – Super Cruise – Level 2+ ($2,200) | No – Super Cruise – Level 2+ (Included) | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($4,600), Towing Pkg ($400), Bed Liner ($450), All-Weather Mats ($200), Multi-Flex Tailgate ($445) | Premium Paint ($495), 4WD Upgrade ($4,600), Towing Pkg ($400), Multi-Flex Tailgate ($445), Bed Liner ($450), LED Fog Lights ($400) | Premium Paint ($495), 4WD Upgrade ($4,600), Leather ($1,500), Sunroof ($1,000), Multi-Flex Tailgate ($445), Remote Start ($450) | Premium Paint ($495), 4WD Upgrade ($4,600), Leather ($1,500), Sunroof ($1,000), Multi-Flex Tailgate ($445), Performance Exhaust ($1,000) | Premium Paint ($495), 4WD Upgrade ($4,600), Power Sunroof ($1,000), Multi-Flex Tailgate ($445), Massage Seats ($1,000) | Premium Paint ($495), 4WD Upgrade ($4,600), Power Sunroof ($1,000), Multi-Flex Tailgate ($445), Night Vision ($2,000) | Premium Paint ($495), Towing Pkg ($400), Multi-Flex Tailgate ($445), LED Fog Lights ($400) | Premium Paint ($495), Leather ($1,500), Sunroof ($1,000), Multi-Flex Tailgate ($445) | Premium Paint ($495), Multimatic Damper ($0), Multi-Flex Tailgate ($445), Sunroof ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
