Chevrolet Equinox
Exterior

Interior

| Specifications | LT | RS | Activ |
|---|---|---|---|
| MSRP | $29,995 | $32,995 | $34,395 |
| Engine | 1.5L Turbo I4 (175 hp, 184 lb-ft) | 1.5L Turbo I4 (175 hp, 184 lb-ft) | 1.5L Turbo I4 (175 hp, 184 lb-ft) |
| Transmission | CVT/8-speed auto | CVT/8-speed auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +1800) | FWD/(AWD +1800) | AWD |
| MPG / Range | Gas (26/31/28 mpg) | Gas (26/31/28 mpg) | Gas (26/31/28 mpg) |
| Leather Seats | Cloth | Synthetic $1,600 (Pkg) | Synthetic/Suede |
| Sunroof/Moonroof | Optional (panoramic) +1495 | Optional (panoramic) +1495 | Optional (panoramic) +1495 |
| Ventilated Seats | No | Optional (+1350) | Optional (+1350) |
| Heated Seats | Optional (+ $1,085) | Yes | Yes |
| Heated Steering Wheel | Optional ($1,100 – Convenience Pkg) | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | Optional – Bose – Advanced Tech (~$1,750) | Optional – Bose – Advanced Tech (~$1,750) |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,500 – Convenience II) | Optional (+$1,500 – Convenience II) |
| Digital Key | Optional ($1,500 – Confidence Pkg) | Yes | Yes |
| Smart Key Card | No | No | No |
| Surround Camera | Optional (+$1,085 (Safety Pkg)) | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$650) | RCTA | RCTA |
| Autopilot / Assist | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) |
| Options & Add-Ons | Premium Paint ($495), AWD Upgrade ($1,600), Power Liftgate ($500), Panoramic Sunroof ($1,500), Roof Rails ($550) | Premium Paint ($495), AWD Upgrade ($1,600), Leather ($1,500), Panoramic Sunroof ($1,500), Power Liftgate ($500), Performance Exhaust ($1,000) | Premium Paint ($495), AWD Upgrade ($1,600), Panoramic Sunroof ($1,500), Roof Rack ($500) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
