Cadillac XT5
Exterior

Interior

| Specifications | Luxury | Premium Luxury | Sport |
|---|---|---|---|
| MSRP | $45,795 | $54,395 | $63,595 |
| Engine | 2.0L Turbo I4 (235 hp, 258 lb-ft) | 2.0L Turbo I4 (235 hp, 258 lb-ft) | 3.6L V6 (310 hp, 271 lb-ft) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | FWD/(AWD +2000) | FWD/(AWD +2000) | FWD/(AWD +2000) |
| MPG / Range | Gas (21/27/24 mpg) | Gas (21/27/24 mpg) | Gas (18/26/21 mpg) |
| Leather Seats | Synthetic | Yes | Yes |
| Sunroof/Moonroof | Optional (panoramic) +1350 | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Yes | Yes |
| Heated Seats | Optional (+ $850) | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Optional – Bose – Bose Studio Pkg (~$1,000) | Optional – Bose Performance Series – Tech Package (~$2,275) | Optional – Bose Performance Series – Tech Package (~$2,275) |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$2,275 – Tech Pkg) | Optional (+$2,275 – Tech Pkg) |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | No | No | No |
| Surround Camera | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$1300) | Yes |
| Advanced Park | No | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ ($2,500) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,500), All-Weather Mats ($195), Cargo Tray ($160), Roof Rails ($550) | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,500), Leather ($1,500), Towing Pkg ($600), Wireless Charger ($300) | Premium Paint ($625), Sunroof ($1,500), Towing Pkg ($600), Performance Exhaust ($1,500) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
