Cadillac Lyriq
Exterior

Interior

| Specifications | Luxury | Sport | Premium Luxury | Premium Sport | Signature Luxury | Signature Sport | V Series |
|---|---|---|---|---|---|---|---|
| MSRP | $60,695 | $61,195 | $64,695 | $65,195 | $69,295 | $69,795 | $85,000 (est.) |
| Engine | Single-motor EV (365 hp, 325 lb-ft) | Single-motor EV (365 hp, 325 lb-ft) | Single-motor EV (365 hp, 325 lb-ft) | Single-motor EV (365 hp, 325 lb-ft) | Single-motor EV (365 hp, 325 lb-ft) | Single-motor EV (365 hp, 325 lb-ft) | Dual-motor EV (615 hp, 650 lb-ft) |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed |
| Drivetrain | RWD/(AWD +4000) | RWD/(AWD +4000) | RWD/(AWD +4000) | RWD/(AWD +4000) | RWD/(AWD +4000) | RWD/(AWD +4000) | AWD |
| MPG / Range | EV (326 miles RWD / 307 mi AWD) | EV (326 miles RWD / 307 mi AWD) | EV (326 miles RWD / 307 mi AWD) | EV (326 miles RWD / 307 mi AWD) | EV (326 miles RWD / 307 mi AWD) | EV (326 miles RWD / 307 mi AWD) | EV (326 miles RWD / 307 mi AWD) |
| Leather Seats | Synthetic $2,400 (Nappa Pkg) | Synthetic $2,400 (Nappa Pkg) | Synthetic $2,400 (Nappa Pkg) | Synthetic $2,400 (Nappa Pkg) | Yes | Yes | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Optional – AKG Studio (19-speaker) – Nappa Pkg (~$3,900) | Optional – AKG Studio (19-speaker) – Nappa Pkg (~$3,900) | Yes – AKG Studio (19-speaker) | Yes – AKG Studio (19-speaker) | Yes – AKG Studio (19-speaker) | Yes – AKG Studio (19-speaker) | Yes – AKG Studio (19-speaker) |
| Android Auto | No | No | No | No | No | No | No |
| Apple CarPlay | No | No | No | No | No | No | No |
| Head-Up Display | No | No | No | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($625), AWD Upgrade ($3,500), Panoramic Sunroof ($1,500), NACS Adapter ($230), Home Charging Kit ($600), Heat Pump ($400) | Premium Paint ($625), AWD Upgrade ($3,500), Panoramic Sunroof ($1,500), NACS Adapter ($230), Performance Exhaust ($1,500), LED Fog Lights ($400) | Premium Paint ($625), AWD Upgrade ($3,500), Massage Seats ($1,500), NACS Adapter ($230), Night Vision ($2,000), Leather ($2,000) | Premium Paint ($625), AWD Upgrade ($3,500), Massage Seats ($1,500), NACS Adapter ($230), Performance Exhaust ($1,500), Adaptive Suspension ($2,000) | Premium Paint ($625), AWD Upgrade ($3,500), NACS Adapter ($230), Home Charging Kit ($600), Panoramic Moonroof ($1,500) | Premium Paint ($625), AWD Upgrade ($3,500), NACS Adapter ($230), Performance Exhaust ($1,500), LED Fog Lights ($400) | Premium Paint ($625), NACS Adapter ($230), Home Charging Kit ($600), Track Telemetry ($5,000), Carbon-Ceramic Brakes ($9,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
