Cadillac CT4
Exterior

Interior

| Specifications | Luxury | Premium Luxury | Sport |
|---|---|---|---|
| MSRP | $37,095 | $43,095 | $45,295 |
| Engine | 2.0L Turbo I4 (237 hp, 258 lb-ft) | 2.0L Turbo I4 (237 hp, 258 lb-ft) | 2.7L Turbo I4 (325 hp, 385 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD/(AWD +2000) | RWD/(AWD +2000) | RWD/(AWD +2000) |
| MPG / Range | Gas (23/34/27 mpg) | Gas (23/34/27 mpg) | Gas (23/34/27 mpg) |
| Leather Seats | Synthetic | Yes | Synthetic $1,200 (Pkg) |
| Sunroof/Moonroof | Optional +1050 | Optional +1050 | Optional +1050 |
| Ventilated Seats | No | Optional (+600) | Optional (+600) |
| Heated Seats | Optional (+ $600) | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | No | No | No |
| Navigation | Optional +$1,400 (Pkg) | Optional +$1,400 (Pkg) | Optional +$1,400 (Pkg) |
| Premium Audio | Optional – AKG – Sun/Sound Pkg (~$2,500) | Optional – AKG – Tech Package (~$1,350) | Optional – AKG – Tech Package (~$1,350) |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,150 – Tech Pkg) | Optional (+$1,150 – Tech Pkg) |
| Digital Key | Optional ($300 – Remote Start Kit) | Yes | Yes |
| Smart Key Card | No | No | No |
| Surround Camera | No | Yes | Yes |
| Adaptive Cruise | Optional (+1400) | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$1150) | Optional (+$1150) |
| Advanced Park | No | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ (N/A) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,100), Leather ($1,500), All-Weather Mats ($195), Wireless Charger ($300) | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,100), Leather ($1,500), All-Weather Mats ($195), Matrix LED ($1,200) | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,100), All-Weather Mats ($195), Performance Exhaust ($1,500) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
