Buick Enclave
Exterior

Interior

| Specifications | Preferred | Sport Touring | Avenir |
|---|---|---|---|
| MSRP | $48,095 | $51,595 | $61,495 |
| Engine | 2.5L Turbo I4 (328 hp, 326 lb-ft) | 2.5L Turbo I4 (328 hp, 326 lb-ft) | 2.5L Turbo I4 (328 hp, 326 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +2000) | FWD/(AWD +2000) | FWD/(AWD +2000) |
| MPG / Range | Gas (20/26/22 mpg) | Gas (20/26/22 mpg) | Gas (20/26/22 mpg) |
| Leather Seats | Synthetic | Synthetic | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Optional – Bose – Touring Pkg (~$1,500) | Optional – Bose – Touring Pkg (~$1,500) | Yes – Bose Performance Series |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | Yes | Yes |
| Digital Key | No | Yes | Yes |
| Smart Key Card | No | No | No |
| Surround Camera | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Super Cruise (Level 2+) | Yes – Super Cruise (Level 2+) | Yes – Super Cruise (Level 2+) |
| Options & Add-Ons | Premium Paint ($495), AWD Upgrade ($2,000), Towing Pkg ($650), Panoramic Sunroof ($1,500), All-Weather Mats ($220), Roof Rails ($550) | Premium Paint ($495), AWD Upgrade ($2,000), Panoramic Sunroof ($1,500), All-Weather Mats ($220), Cargo Tray ($160), Hands-Free Sliding Doors ($500) | Premium Paint ($495), Towing Pkg ($650), Massage Seats ($1,500), All-Weather Mats ($220), Panoramic Sunroof ($1,500), Leather ($2,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
