Bugatti Chiron
Exterior

Interior

| Specifications | Super Sport |
|---|---|
| MSRP | $3,900,000 |
| Engine | 8.0L Quad-Turbo W16 (1,577 hp, 1,180 lb-ft) |
| Transmission | 7-speed dual-clutch |
| Drivetrain | AWD |
| MPG / Range | Gas (8/11/9 mpg) |
| Leather Seats | Yes |
| Sunroof/Moonroof | Optional (glass roof) +$60,000+ |
| Ventilated Seats | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | No |
| Wiper De-icer | No |
| Power Rear Door | No |
| Navigation | Standard |
| Premium Audio | Yes – Accuton (14-speaker) |
| Android Auto | No |
| Apple CarPlay | No |
| Head-Up Display | No |
| Digital Key | No |
| Smart Key Card | No |
| Surround Camera | No |
| Adaptive Cruise | Standard |
| Blind Spot Monitoring | Yes |
| Lane Departure Warning | Yes |
| Traffic Jam Assist | No |
| Advanced Park | No |
| Cross-Traffic Alert | None |
| Autopilot / Assist | No – N/A – Level 1 (Included) |
| Options & Add-Ons | Glass Roof ($60,000), Magnesium Wheels ($50,000), Performance Exhaust ($12,000) |
| Official Website | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
