Bugatti Bolide
Exterior

Interior

| Specifications | Single |
|---|---|
| MSRP | $4,700,000 |
| Engine | 8.0L Quad-Turbo W16 (1,578 hp, 1,180 lb-ft) |
| Transmission | 7-speed dual-clutch |
| Drivetrain | AWD |
| MPG / Range | Gas (Track-only vehicle) |
| Leather Seats | Alcantara/carbon |
| Sunroof/Moonroof | No |
| Ventilated Seats | No |
| Heated Seats | No |
| Heated Steering Wheel | No |
| Wiper De-icer | No |
| Power Rear Door | No |
| Navigation | Optional (7″ touchscreen) +Request Price |
| Premium Audio | Optional – Accuton (14-speaker) – $5,000+ |
| Android Auto | No |
| Apple CarPlay | No |
| Head-Up Display | No |
| Digital Key | No |
| Smart Key Card | No |
| Surround Camera | No |
| Adaptive Cruise | No |
| Blind Spot Monitoring | Optional |
| Lane Departure Warning | No |
| Traffic Jam Assist | No |
| Advanced Park | No |
| Cross-Traffic Alert | None |
| Autopilot / Assist | No – N/A – Level 1 (Included) |
| Options & Add-Ons | Track Telemetry ($15,000), Magnesium Wheels ($50,000), Performance Data Recorder ($8,000) |
| Official Website | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
