BMW XM
Exterior

Interior

| Specifications | Label | Label Red |
|---|---|---|
| MSRP | $185,000 | $186,500 |
| Engine | 4.4L Twin-Turbo V8 PHEV (738 hp, 738 lb-ft) | 4.4L Twin-Turbo V8 PHEV (738 hp, 738 lb-ft) |
| Transmission | 8-speed auto | 8-speed auto |
| Drivetrain | AWD | AWD |
| MPG / Range | PHEV (30 miles) / Gas (12/16/14 mpg) | PHEV (30 miles) / Gas (12/16/14 mpg) |
| Leather Seats | Full Merino leather | Full Merino leather red/black |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes (massage) | Yes (massage) |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Yes – Bowers & Wilkins Diamond | Yes – Bowers & Wilkins Diamond |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | No | No |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Driving Assistant Pro (Level 2+) | Yes – Driving Assistant Pro (Level 2+) |
| Options & Add-Ons | Limited to 500 units | Toronto Red paint only |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
