Bentley Continental GTC
Exterior

Interior

| Specifications | Base | Azure | Speed | Mulliner |
|---|---|---|---|---|
| MSRP | $270,000 | $285,000 | $315,000 | $340,000 |
| Engine | 4.0L Twin-Turbo V8 PHEV (671 hp total, 664 lb-ft) | 4.0L Twin-Turbo V8 PHEV (671 hp total, 664 lb-ft) | 4.0L Twin-Turbo V8 PHEV (782 hp total, 738 lb-ft) | 4.0L Twin-Turbo V8 PHEV (782 hp total, 738 lb-ft) |
| Transmission | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch |
| Drivetrain | AWD | AWD | AWD | AWD |
| MPG / Range | Gas (13/20/16 mpg) | Gas (13/20/16 mpg) | Gas (12/19/15 mpg) | Gas (12/19/15 mpg) |
| Leather Seats | Yes | Yes | Yes | Bespoke |
| Sunroof/Moonroof | N/A (convertible) | N/A (convertible) | N/A (convertible) | N/A (convertible) |
| Ventilated Seats | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes (massaging) | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Naim for Bentley – $9150 | Yes – Naim for Bentley | Yes – Naim for Bentley | Yes – Naim for Bentley |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | Yes | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Touring Specification – Level 2 ($8,970) | No – Touring Specification – Level 2 (Included) | No – Touring Specification – Level 2 (Included) | No – Touring Specification – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($6,400), Carbon-Ceramic Brakes ($15,000), Wind Deflector ($800), Massage Seats ($2,200), Sport Exhaust ($8,000) | Premium Paint ($6,400), Wind Deflector ($800), Panoramic Sunroof ($4,000), Leather ($3,000) | Premium Paint ($6,400), Wind Deflector ($800), Active Aero Kit ($3,000) | Premium Paint ($12,000), Carbon-Ceramic Brakes ($15,000), Wind Deflector ($800), Carbon Side Sills ($4,000), Massage Seats ($2,200) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
