Audi Q7 55 TFSI
Exterior

Interior

| Specifications | Premium | Premium Plus | Prestige |
|---|---|---|---|
| MSRP | $68,800 | $73,900 | $79,900 |
| Engine | 3.0L V6 mild-hybrid (335 hp) | 3.0L V6 mild-hybrid (335 hp) | 3.0L V6 mild-hybrid (335 hp) |
| Transmission | 8-speed Tiptronic | 8-speed Tiptronic | 8-speed Tiptronic |
| Drivetrain | quattro AWD | quattro AWD | quattro AWD |
| MPG / Range | Gas (19/25/21 mpg) | Gas (19/25/21 mpg) | Gas (19/25/21 mpg) |
| Leather Seats | Yes | Yes | Valcona + massage |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (opacity) |
| Ventilated Seats | Yes (front) | Yes (front/rear) | Yes (front/rear + massage) |
| Heated Seats | Yes (front/rear) | Yes (front/rear) | Yes (f/r + massage) |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Yes – Sonos Premium | Yes – Bang & Olufsen | Yes – Bang & Olufsen 3D |
| Android Auto | Yes wireless | Yes wireless | Yes wireless |
| Apple CarPlay | Yes wireless | Yes wireless | Yes wireless |
| Head-Up Display | No | No | Yes |
| Digital Key | Optional ($1,200 – Convenience Pkg) | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$1100) | Yes | Yes |
| Advanced Park | No | Yes | Yes |
| Cross-Traffic Alert | RCTA | Optional (+$2200) | FCTA/RCTA |
| Autopilot / Assist | No – Adaptive Cruise Assist – Level 2 (Included) | No – Adaptive Cruise Assist – Level 2 (Included) | No – Adaptive Cruise Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Towing Pkg ($750), Panoramic Sunroof ($1,500), Cargo Organizer ($180) | Premium Paint ($595), Matrix LED ($1,200), Towing Pkg ($750), Wireless Charger ($300) | Premium Paint ($595), Night Vision ($2,500), Massage Seats ($1,800), Rear Theater ($4,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
