Aston Martin DB12
Exterior

Interior

| Specifications | Coupe | Volante |
|---|---|---|
| MSRP | $249,000 | $269,000 |
| Engine | 4.0L Twin-Turbo V8 (671 hp, 590 lb-ft) | 4.0L Twin-Turbo V8 (671 hp, 590 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD | RWD |
| MPG / Range | Gas (15/22/18 mpg) | Gas (15/21/17 mpg) |
| Leather Seats | Yes | Yes |
| Sunroof/Moonroof | Optional +2300 | N/A (convertible top) |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | No | No |
| Navigation | Standard | Standard |
| Premium Audio | Yes – Aston Martin Premium (Standard) | Yes – Aston Martin Premium (Standard) |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | No | No |
| Digital Key | Yes | Yes |
| Smart Key Card | Yes | Yes |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | No | No |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA |
| Autopilot / Assist | No – ADAS – Level 2 (Included) | No – ADAS – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($6,000), Carbon-Ceramic Brakes ($14,000), Carbon Roof ($5,000), Sport Exhaust ($3,000) | Premium Paint ($6,000), Carbon-Ceramic Brakes ($14,000), Wind Deflector ($1,200) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
