Alfa Romeo Tonale
Exterior

Interior

| Specifications | Base | Veloce |
|---|---|---|
| MSRP | $39,745 | $50,490 (PHEV) |
| Engine | 2.0L Turbo I4 (268 hp, 295 lb-ft) | 1.3L Turbo I4 + Electric (285 hp, 347 lb-ft) |
| Transmission | 9-speed auto | 6-speed Auto |
| Drivetrain | AWD | AWD |
| MPG / Range | Gas (21/28/24 mpg) | PHEV (33 mi EV + 29 mpg combined) |
| Leather Seats | Cloth/Vinyl | Perforated |
| Sunroof/Moonroof | Optional +1200 | Optional +1200 |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes (front) | Yes (front) |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Optional (+$695 – Cold Weather Pkg) | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Optional – Harman Kardon – Premium Pkg (~$2,500) | Yes – Harman Kardon |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | No | No |
| Digital Key | Yes | Yes |
| Smart Key Card | Yes | Yes |
| Surround Camera | No | No |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA |
| Autopilot / Assist | No – Active Assist Plus – Level 2 ($1,895) | No – Active Assist Plus – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($1,200), AWD Upgrade ($2,000), Sunroof ($1,200), Leather ($1,500) | Premium Paint ($1,200), Adaptive Susp. ($1,200), Performance Exhaust ($1,500) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
