Alfa Romeo Stelvio
Exterior

Interior

| Specifications | Base | Veloce | Intensa | Tributo Italiano |
|---|---|---|---|---|
| MSRP | $48,995 | $51,495 | $55,395 | $55,995 |
| Engine | 2.0L Turbo I4 (280 hp, 306 lb-ft) | 2.0L Turbo I4 (280 hp, 306 lb-ft) | 2.0L Turbo I4 (280 hp, 306 lb-ft) | 2.0L Turbo I4 (280 hp, 306 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD | AWD | AWD | AWD |
| MPG / Range | Gas (22/29/25 mpg) | Gas (22/28/24 mpg) | Gas (22/28/24 mpg) | Gas (22/28/24 mpg) |
| Leather Seats | Yes | Yes | Yes | sport leather |
| Sunroof/Moonroof | Optional (panoramic) +1595 | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Yes | Yes |
| Heated Seats | Yes (front/rear) | Yes (front/rear) | Yes (front/rear) | Yes (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$695 – Cold Weather Pkg) | Optional (+$695 – Cold Weather Pkg) | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Harman Kardon – $1,200 (Sun & Sound) | Yes – Harman Kardon | Yes – Harman Kardon | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,800 – Active Assist Pkg) | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$1595) | Optional (+$1,800) | Optional (+$1,800) | Optional (+$1,800) |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Active Assist Plus – Level 2 ($1,595) | No – Active Assist Plus – Level 2 (Included) | No – Active Assist Plus – Level 2 (Included) | No – Active Assist Plus – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($1,200), AWD Upgrade ($2,000), Sunroof ($1,200), Leather ($1,500), Towing Pkg ($800) | Premium Paint ($1,200), Sunroof ($1,200), Adaptive Susp. ($1,200) | Premium Paint ($1,200), Sunroof ($1,200), Wireless Charger ($300) | Premium Paint ($2,000), Carbon Side Sills ($2,500), Sport Exhaust ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
