Alfa Romeo Giulia
Exterior

Interior

| Specifications | Base | Veloce | Tributo Italiano |
|---|---|---|---|
| MSRP | $45,990 | $48,490 | $51,990 |
| Engine | 2.0L Turbo I4 (280 hp, 306 lb-ft) | 2.0L Turbo I4 (280 hp, 306 lb-ft) | 2.0L Turbo I4 (280 hp, 306 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD/(AWD +$2,000) | AWD | AWD |
| MPG / Range | Gas (24/33/28 mpg) | Gas (23/31/26 mpg) | Gas (23/31/26 mpg) |
| Leather Seats | Yes | Yes | sport leather |
| Sunroof/Moonroof | Optional (panoramic) +1595 | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Yes |
| Heated Seats | Yes (front/rear) | Yes (front/rear) | Yes (front/rear) |
| Heated Steering Wheel | Optional ($800 – Cold Weather Pkg) | Yes | Yes |
| Wiper De-icer | Optional (+$695 – Cold Weather Pkg) | Optional (+$695 – Cold Weather Pkg) | Yes |
| Power Rear Door | No | No | Yes |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Optional – Harman Kardon – $1,200 (Sun & Sound) | Yes – Harman Kardon | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,800 – Active Assist Pkg) | Optional (+$1,800 – Active Assist Pkg) | Yes |
| Digital Key | Optional ($1,200 – Active Assist) | Optional ($1,200 – Active Assist) | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$1,800) | Optional (+$1,800) | Optional (+$1,800) |
| Advanced Park | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Active Assist Plus – Level 2 ($1,595) | No – Active Assist Plus – Level 2 (Included) | No – Active Assist Plus – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($1,200), AWD Upgrade ($2,000), Sunroof ($1,200), Leather ($1,500) | Premium Paint ($1,200), Sunroof ($1,200), Sport Exhaust ($1,500), Adaptive Susp. ($1,200) | Premium Paint ($2,000), Active Aero Kit ($1,800), Carbon Side Sills ($2,500) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
