Acura Integra
Exterior

Interior

| Specifications | Base | A-Spec | A-Spec w/ Tech Pkg | Type S | Type S DE5 |
|---|---|---|---|---|---|
| MSRP | $34,595 | $37,145 | $40,395 | $52,000 | $55,000 |
| Engine | 1.5L Turbo I4 (200 hp, 192 lb-ft) | 1.5L Turbo I4 (200 hp, 192 lb-ft) | 1.5L Turbo I4 (200 hp, 192 lb-ft) | 2.0L Turbo I4 (320 hp, 310 lb-ft) | 2.0L Turbo I4 (320 hp, 310 lb-ft) |
| Transmission | CVT | CVT (manual opt. | CVT/6-speed manual | 6-speed Manual | 6-speed Manual |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| MPG / Range | Gas (30/37/33 mpg) | Gas (29/36/32 mpg) | Gas (29/36/32 mpg) | Gas (21/28/24 mpg) | Gas (21/28/24 mpg) |
| Leather Seats | No | No | Synthetic/Suede | Synthetic/Suede | Synthetic/Suede |
| Sunroof/Moonroof | No | Standard | Standard | No | No |
| Ventilated Seats | No | No | No | No | No |
| Heated Seats | No | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | No | No | No | No |
| Power Rear Door | No | No | No | Yes | Yes |
| Navigation | No (Phone Projection) | No (Phone Projection) | Standard | Standard | No (Phone Projection) |
| Premium Audio | No | Optional – ELS Studio 3DTech Package (~$2,900) | Yes – ELS Studio 3D | Yes – ELS Studio 3D | No |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Yes | Yes | Yes |
| Digital Key | Optional ($2,000 – Technology Pkg) | Optional ($3,100 – Technology Pkg) | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No |
| Surround Camera | No | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | No |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – AcuraWatch – Level 2 (Included) | No – AcuraWatch – Level 2 (Included) | No – AcuraWatch – Level 2 (Included) | No – AcuraWatch – Level 2 (Included) | No – AcuraWatch – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($600), Sunroof ($1,200), All-Weather Mats ($240), Cargo Tray ($150), Remote Start ($450) | Premium Paint ($600), All-Weather Mats ($240), Cargo Tray ($150), Illuminated Kick Plates ($500), Wireless Charger ($300) | Premium Paint ($600), All-Weather Mats ($240), Cargo Tray ($150), Illuminated Kick Plates ($500), Wireless Charger ($300) | Premium Paint ($600), Carbon Roof ($3,000), Carbon Side Sills ($2,500), Performance Exhaust ($1,500) | Premium Paint ($600), Performance Exhaust ($1,500), All-Weather Mats ($240), Cargo Tray ($150) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
