Toyota Highlander Hybrid
Exterior

Interior

| Specifications | LE | XLE | XSE | Limited | Platinum |
|---|---|---|---|---|---|
| MSRP | $46,820 | $49,820 | $52,820 | $56,820 | $61,820 |
| Engine | 2.5L I4 Hybrid (243 hp total) | 2.5L I4 Hybrid (243 hp total) | 2.5L I4 Hybrid (243 hp total) | 2.5L I4 Hybrid (243 hp total) | 2.5L I4 Hybrid (243 hp total) |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Hybrid (36/35/36 mpg) | Hybrid (36/35/36 mpg) | Hybrid (35/34/35 mpg) | Hybrid (36/35/36 mpg) | Hybrid (36/35/36 mpg) |
| Leather Seats | Cloth | Synthetic | Synthetic | Standard | Standard |
| Sunroof/Moonroof | No | Standard | Standard | Standard | Standard (panoramic) |
| Ventilated Seats | No | No | No | Yes | Yes |
| Heated Seats | Yes | Standard (front/rear) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,290 – Cold Weather Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) | Standard (1-year trial) |
| Premium Audio | No | No | Optional – JBL – Premium Audio Pkg (~$1,375) | Optional – JBL – Premium Audio Pkg (~$1,375) | Yes – JBL |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$269–$369) | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Optional (+$1,075 (Screen Pkg)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), AWD Upgrade ($1,600), Panoramic Sunroof ($1,500) | Premium Paint ($425), AWD Upgrade ($1,600), Panoramic Sunroof ($1,500), Wireless Charger ($300) | Premium Paint ($425), AWD Upgrade ($1,600), Panoramic Sunroof ($1,500) | Premium Paint ($425), Leather ($0), JBL Audio ($1,015), Panoramic Sunroof ($1,500) | Premium Paint ($425), Two-Tone Paint ($500), Panoramic Sunroof ($0), Night Vision ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
