Subaru Impreza Hatchback
Exterior

Interior

| Specifications | Base | Premium | Sport | RS | Limited |
|---|---|---|---|---|---|
| MSRP | AWD $24,195 | AWD $26,195 | AWD $28,195 | AWD $31,195 | AWD $32,195 |
| Engine | 2.0L Flat-4 (152 hp) | 2.0L Flat-4 (152 hp) | 2.0L Flat-4 (152 hp) | 2.0L Flat-4 (152 hp) | 2.0L Flat-4 (152 hp) |
| Transmission | 5-speed manual / CVT | CVT | CVT | CVT | CVT |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (27/34/30 mpg) | Gas (27/34/30 mpg) | Gas (27/34/30 mpg) | Gas (26/33/29 mpg) | Gas (27/34/30 mpg) |
| Leather Seats | Cloth | Cloth | Cloth | Cloth/Synthetic | Standard |
| Sunroof/Moonroof | N/A | Optional +$1,900 (Pkg) | Optional +$1,900 (Pkg) | Optional +$2,070 (Pkg) | Standard |
| Ventilated Seats | No | No | No | No | No |
| Heated Seats | No | Yes | Yes | Yes (front/rear) | Yes (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | No | No | No | Optional +$2,070 (Pkg) | Optional +$2,070 (Pkg) |
| Premium Audio | No | No | No | Optional – Harman Kardon – Option Pkg 33 (~$2,000) | Optional – Harman Kardon – Option Pkg 33 (~$2,000) |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$165–$195) | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | No | No |
| Cross-Traffic Alert | None | RCTA (FTCA Optional) (+$1900) | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), All-Weather Mats ($200) | Premium Paint ($395), Sunroof ($1,000) | Premium Paint ($395), Sunroof ($1,000) | Premium Paint ($395), Sunroof ($1,000) | Premium Paint ($395) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
