Rezvani Vengeance
Exterior

Interior

| Specifications | Civilian | Tactical / Armored |
|---|---|---|
| MSRP | $349,000 | $549,000–$749,000 |
| Engine | 6.2L V8 (420 hp) / Hellcat 707-810 hp opt. | 6.2L Supercharged V8 (810 hp) |
| Transmission | 10-Speed Automatic | 10-Speed Automatic |
| Drivetrain | AWD | AWD |
| MPG / Range | Gas (est. 14/19 mpg) | Gas (est. 12/17 mpg) |
| Leather Seats | Yes (full leather) | Yes |
| Sunroof/Moonroof | Yes (panoramic) | Yes (armored panoramic) |
| Ventilated Seats | Yes (massage) | Yes (massage) |
| Heated Seats | Yes (front/rear) | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Yes | Yes |
| Premium Audio | Yes (B&O premium) | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | No | No |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | Yes | Yes |
| Autopilot / Assist | Yes (Level 2) | Yes (Level 2) |
| Options & Add-Ons | Hellcat 707 hp ($85k), 810 hp ($125k), Panoramic Roof ($15k), Luxury Packages | B7 Armor (included), Thermal Night Vision ($45k), Smoke Screen ($15k), Electrified Handles ($9.5k), EMP ($35k), Gas Masks |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
