Mercedes-Benz GLE Coupe
Exterior

Interior

| Specifications | 450 4MATIC | AMG 53 | AMG 63 S |
|---|---|---|---|
| MSRP | AWD $77,250 | AWD $92,150 | AWD $133,150 |
| Engine | 3.0L Turbo I6 MHEV (362 hp) | 3.0L Turbo I6 MHEV (429 hp) | 4.0L Twin-Turbo V8 MHEV (603 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (19/24/21 mpg) | Gas (18/23/20 mpg) | Gas (15/20/17 mpg) |
| Leather Seats | Synthetic 1620 | Synthetic $2,990 (Nappa) | Standard |
| Sunroof/Moonroof | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) |
| Ventilated Seats | Optional (+450) | Optional (+450) | Yes |
| Heated Seats | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) |
| Premium Audio | Optional – Burmester Surround – $1600 | Yes – Burmester Surround | Yes – Burmester Surround |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Optional (+$3,300 – Pinnacle Trim) | Optional (+$3,300 – Pinnacle Trim) | Yes |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,090 (Park Pkg)) | Yes | Yes |
| Adaptive Cruise | Optional (+2000) | Optional (+2000) | Optional (+2000) |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) |
| Autopilot / Assist | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) |
| Options & Add-Ons | Premium Paint ($1,750), Panoramic Sunroof ($0), Adaptive Susp. ($1,900), Towing Pkg ($600) | Premium Paint ($1,750), Sport Exhaust ($1,250), Massage Seats ($1,100), Carbon-Ceramic Brakes ($8,500) | Premium Paint ($1,750), Carbon-Ceramic Brakes ($8,500), Active Aero ($0), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
