Mercedes-Benz GLC Coupe
Exterior

Interior

| Specifications | 300 4MATIC | 300e 4MATIC | AMG 43 | AMG 63 S E PERFORMANCE 4MATIC+ |
|---|---|---|---|---|
| MSRP | $59,650 | $68,000 | $73,450 | $93,450 |
| Engine | 2.0L Turbo I4 MHEV (255 hp) | 2.0L Turbo I4 PHEV (313 hp total) | 2.0L Turbo I4 MHEV (416 hp) | 2.0L Turbo I4 PHEV (671 hp total) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (24/30/26 mpg) | PHEV (24 mi EV + 27 mpg combined) | Gas (19/25/21 mpg) | Hybrid (48 mi EV + 16 mpg combined) |
| Leather Seats | Synthetic | Synthetic | Synthetic 1620 | Standard |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (Panorama) |
| Ventilated Seats | Optional (+450) | Optional (+450) | Optional (+450) | Optional (+450) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$200 – Heated Washer) | Optional (+$200 – Heated Washer) | Optional (+$200 – Heated Washer) | Optional (+$200 – Heated Washer) |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) |
| Premium Audio | Optional – Burmester 3DExclusive Trim (~$2,250) | Optional – Burmester 3DExclusive Trim (~$2,250) | Yes – Burmester 3D | Yes – Burmester 3D |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,400 – Pinnacle Trim) | Optional (+$1,400 – Pinnacle Trim) | Optional (+$1,400 – Pinnacle Trim) | Optional (+$1,400 – Pinnacle Trim) |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+2000) | Optional (+2000) | Optional (+2000) | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) |
| Autopilot / Assist | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) |
| Options & Add-Ons | Premium Paint ($1,750), Panoramic Sunroof ($0), Roof Rails ($550) | Premium Paint ($1,750), PHEV Charge Cable ($500), Home Charging Kit ($600) | Premium Paint ($1,750), Sport Exhaust ($0), 21-inch Wheels ($1,100), Performance Exhaust ($1,250) | Premium Paint ($1,750), Active Aero ($0), Carbon-Ceramic Brakes ($6,000), Performance Seats ($2,500), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
