Lexus UX Hybrid
Exterior

Interior

| Specifications | 250h | 250h F Sport Design | 250h F Sport Handling | 250h Premium | 250h Luxury |
|---|---|---|---|---|---|
| MSRP | AWD $36,490 | AWD $37,490 | AWD $39,490 | AWD $40,490 | AWD $42,490 |
| Engine | 2.0L I4 Hybrid (196 hp total) | 2.0L I4 Hybrid (196 hp total) | 2.0L I4 Hybrid (196 hp total) | 2.0L I4 Hybrid (196 hp total) | 2.0L I4 Hybrid (196 hp total) |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Hybrid (45/41/43 mpg) | Hybrid (45/41/43 mpg) | Hybrid (45/41/43 mpg) | Hybrid (45/41/43 mpg) | Hybrid (45/41/43 mpg) |
| Leather Seats | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | No | Optional +1100 | Optional +1100 | Standard | Standard |
| Ventilated Seats | Optional (+1400) | Optional (+1400) | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) |
| Premium Audio | No | No | Optional – Premium Audio System – Premium Pkg (~$1,675) | Optional – Premium Audio System – Premium Pkg (~$1,675) | Yes – Premium Audio System |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Optional (+$1,100 – Premium Pkg) | Optional (+$1,100 – Premium Pkg) | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), AWD Upgrade ($1,400), Wireless Charger ($75), Sunroof ($1,100) | Premium Paint ($500), AWD Upgrade ($1,400), Adaptive Susp. ($1,000) | Premium Paint ($500), AWD Upgrade ($1,400), Performance Exhaust ($1,200) | Premium Paint ($500), AWD Upgrade ($1,400), Power Liftgate ($0), Panoramic Sunroof ($1,500) | Premium Paint ($500), AWD Upgrade ($1,400), Memory Seats ($0), Head Up Display ($0), Massage Seats ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
