Land Rover Defender 130
Exterior

Interior

| Specifications | S | SE | X | V8 | Outbound | Octa |
|---|---|---|---|---|---|---|
| MSRP | 4WD $73,000 | 4WD $78,500 | 4WD $90,800 | 4WD $124,400 | 4WD $72,000 | 4WD $163,300 |
| Engine | 3.0L Turbo I6 MHEV (395 hp) | 3.0L Turbo I6 MHEV (395 hp) | 5.0L Supercharged V8 (518 hp) | 5.0L Supercharged V8 (518 hp) | 3.0L Turbo I6 MHEV (395 hp) | 4.4L Twin-Turbo V8 (626 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (17/20/18 mpg) | Gas (17/20/18 mpg) | Gas (17/20/18 mpg) | Gas (14/19/16 mpg) | Gas (17/20/18 mpg) | Gas (13/18/15 mpg) |
| Leather Seats | Standard | Standard | Synthetic/Leather | Synthetic/Leather | Synthetic | Standard |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | No | Standard (panoramic) |
| Ventilated Seats | No | Yes | Yes | Yes | No | Yes |
| Heated Seats | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Yes – Meridian | Yes – Meridian | Yes – Meridian Surround | Yes – Meridian Surround | Optional – Meridian – $400 | Yes – Meridian Surround |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Yes | Yes | No | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($950), Panoramic Sunroof ($0), Towing Pkg ($1,100), Roof Rack ($1,800) | Premium Paint ($950), Panoramic Sunroof ($0), Towing Pkg ($1,100), Roof Rack ($1,800) | Premium Paint ($950), Air Suspension ($0), Towing Pkg ($1,100), Roof Rack ($1,800) | Premium Paint ($950), Panoramic Sunroof ($0), Roof Rack ($1,800) | Premium Paint ($950), Roof Rack ($0), Cargo Tray ($0) | Premium Paint ($2,000), 6D Dynamics Susp. ($0), Warn Winch ($3,500), Roof Rack ($1,800) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
