Jeep Wrangler 4xe
Exterior

Interior

| Specifications | Sport S | Willys | Sahara | Rubicon | High Altitude | Rubicon X |
|---|---|---|---|---|---|---|
| MSRP | 4WD $52,995 | 4WD $56,995 | 4WD $63,995 | 4WD $63,995 | 4WD $72,800 | 4WD $72,800 |
| Engine | 2.0L Turbo I4 + Electric (PHEV, 375 hp total) | 2.0L Turbo I4 + Electric (PHEV, 375 hp total) | 2.0L Turbo I4 + Electric (PHEV, 375 hp total) | 2.0L Turbo I4 + Electric (PHEV, 375 hp total) | 2.0L Turbo I4 + Electric (PHEV, 375 hp total) | 2.0L Turbo I4 + Electric (PHEV, 375 hp total) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard |
| MPG / Range | PHEV (21 mi EV + 20 mpg combined) | PHEV (21 mi EV + 20 mpg combined) | PHEV (21 mi EV + 20 mpg combined) | PHEV (21 mi EV + 20 mpg combined) | PHEV (21 mi EV + 20 mpg combined) | PHEV (21 mi EV + 20 mpg combined) |
| Leather Seats | Synthetic | Cloth | Cloth 1995 | Cloth 1995 | Standard | Standard |
| Sunroof/Moonroof | Optional (Hardtop) +1995 | Optional (Hardtop) +1995 | Standard (Hardtop) | Standard (Hardtop) | Standard (Sky One-Touch) | Standard (Hardtop) |
| Ventilated Seats | No | No | No | No | No | No |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,295 – Cold Weather Group) | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | Standard | Standard | Standard |
| Premium Audio | Optional – Alpine – Tech Package (~$1,295) | Yes – Alpine | Yes – Alpine | Yes – Alpine | Yes – Alpine | Yes – Alpine |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No |
| Digital Key | Optional ($1,995 – Convenience Group) | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Yes | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$995) | RCTA (FTCA Optional) (+$995) | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 ($995) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), PHEV Charge Cable ($250), Removable Roof ($1,895), Power Windows ($0), Home Charging Kit ($600) | Premium Paint ($595), PHEV Charge Cable ($250), Removable Roof ($1,895), Roof Rack ($500) | Premium Paint ($595), PHEV Charge Cable ($250), Leather ($1,995), Panoramic Sunroof ($1,500) | Premium Paint ($595), PHEV Charge Cable ($250), Removable Roof ($1,895), Warn Winch ($1,995) | Premium Paint ($595), PHEV Charge Cable ($250), Power Folding Hardtop ($0), Panoramic Sunroof ($1,500) | Premium Paint ($595), PHEV Charge Cable ($250), Power Folding Hardtop ($3,995) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
