Jeep Grand Cherokee L
Exterior

Interior

| Specifications | Laredo | Altitude | Limited | Overland | Summit |
|---|---|---|---|---|---|
| MSRP | $41,030 | $43,030 | $46,700 | $59,700 | $64,700 |
| Engine | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD/(4WD +2000) | RWD/(4WD +2000) | RWD/(4WD +2000) | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (18/25/21 mpg) | Gas (18/25/21 mpg) | Gas (18/25/21 mpg) | Gas (18/25/21 mpg) | Gas (18/25/21 mpg) |
| Leather Seats | Cloth | Synthetic | Standard | Standard | Standard |
| Sunroof/Moonroof | Optional +1440 | Standard | Optional (panoramic) +2205 | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Optional (+1640) | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Optional ($1,795 – Luxury Tech Group) | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | Optional +$1,125 (Pkg) | Standard | Standard | Standard |
| Premium Audio | No | No | Yes – Alpine | Yes – McIntosh (19-speaker) | Yes – McIntosh (19-speaker) |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | Yes |
| Digital Key | Optional ($2,000 – Luxury Tech Group I) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Optional (+$2,780 (Adv Tech Grp)) | Optional (+$2,410 (Adv Tech Grp)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | Optional (+$2200) | FCTA/RCTA |
| Autopilot / Assist | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), 4WD Upgrade ($2,000), Sunroof ($1,440), Panoramic Sunroof ($1,835) | Premium Paint ($595), 4WD Upgrade ($2,000), Power Liftgate ($0), Panoramic Sunroof ($1,835) | Premium Paint ($595), 4WD Upgrade ($2,000), Panoramic Sunroof ($1,835), Massage Seats ($1,500) | Premium Paint ($595), 4WD Upgrade ($2,000), Air Suspension ($0), Night Vision ($2,000), Panoramic Sunroof ($1,835) | Premium Paint ($595), 4WD Upgrade ($2,000), Massage Seats ($0), Night Vision ($2,000), Executive Second Row ($3,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
